Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 21,320 | (+135%) | 1,437,174 |
| PS3 | 8,307 | (-16%) | 4,272,288 |
| WiiU | 2,924 | (-53%) | 144,463 |
| PSV | 2,248 | (+47%) | 202,257 |
| X360 | 1,794 | (-32%) | 2,572,173 |
| Wii | 1,631 | (+11%) | 5,007,727 |
| PSP | 805 | (-15%) | 1,917,804 |
| DS | 599 | (+26%) | 8,507,816 |
| Total | 39,628 | (+23%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 180,665 | (-31%) | N/A |
| 3DS | 112,382 | (+505%) | N/A |
| PC | 80,660 | (-1%) | N/A |
| X360 | 79,736 | (-32%) | N/A |
| Wii | 33,699 | (-1%) | N/A |
| DS | 18,586 | (+1%) | N/A |
| WiiU | 9,966 | (-58%) | 561,697 |
| PSP | 6,955 | (-3%) | N/A |
| PSV | 4,000 | (+14%) | 571,732 |
| Total | 526,649 | (-7%) | |
















































































