Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 21,136 | (+483%) | 4,241,368 |
| 3DS | 9,167 | (+1%) | 1,396,887 |
| X360 | 3,877 | (+192%) | 2,565,279 |
| PSV | 1,980 | (+3%) | 196,748 |
| Wii | 1,158 | (-15%) | 5,003,448 |
| WiiU | 967 | (+2%) | 134,437 |
| PSP | 653 | (-16%) | 1,915,305 |
| DS | 578 | (-5%) | 8,506,192 |
| Total | 39,516 | (+101%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 858,729 | (+665%) | N/A |
| X360 | 351,070 | (+518%) | N/A |
| PC | 78,968 | (+2%) | N/A |
| Wii | 29,062 | (-5%) | N/A |
| 3DS | 21,050 | (+4%) | N/A |
| DS | 18,192 | (-5%) | N/A |
| WiiU | 7,544 | (+4%) | 520,882 |
| PSP | 6,921 | (-2%) | N/A |
| PSV | 3,341 | (-24%) | 559,525 |
| Total | 1,374,877 | (+310%) | |
















































































