Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 15,465 | (+24%) | 784,107 |
| PS3 | 12,382 | (+24%) | 3,784,263 |
| X360 | 5,224 | (+35%) | 2,409,890 |
| Wii | 2,903 | (+27%) | 4,785,825 |
| PSV | 2,144 | (-4%) | 117,033 |
| PSP | 1,188 | (-3%) | 1,854,379 |
| DS | 1,163 | (+38%) | 8,451,408 |
| Total | 40,469 | (+23%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PC | 304,370 | (+99%) | N/A |
| PS3 | 140,933 | (+1%) | N/A |
| X360 | 105,648 | (+31%) | N/A |
| Wii | 66,207 | (+9%) | N/A |
| DS | 56,807 | (-7%) | N/A |
| 3DS | 37,446 | (+75%) | N/A |
| PSP | 9,663 | (+25%) | N/A |
| PSV | 4,731 | (+11%) | 221,030 |
| Total | 725,805 | (+38%) | |


















































































