America - Front
America - Back
26,040,000 | Marth | 05th Nov 2020 |
22,400,000 | Marth | 06th Aug 2020 |
13,410,000 | Marth | 07th May 2020 |
11,770,000 | Marth | 07th May 2020 |
3,611,250 | Machina | 23rd Apr 2020 |
3,324,660 | Machina | 17th Apr 2020 |
3,031,780 | Machina | 08th Apr 2020 |
2,608,420 | Machina | 01st Apr 2020 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
heavenmercenary01
posted 03/05/2020, 06:18
expecting huge huge numbers by the next official report from Nintendo. The game has become a popular one in each home in suc a short time that it shold easilly break the 20M by the end of the year. Message | Report |