America - Front
America - Back
1up | Read Review | 9.5 | 24th Jul 2009 |
CheatCodeCentral | Read Review | 9 out of 5 | 24th Jul 2009 |
Edge | Read Review | 9 out of 10 | 27th Jul 2009 |
Eurogamer | Read Review | 9 out of 10 | 24th Jul 2009 |
Game Informer | Read Review | 9 out of 10 | 27th Jul 2009 |
GameDaily | Read Review | 9 out of 10 | 27th Jul 2009 |
Gameplanet | Read Review | 9 out of 10 | 27th Jul 2009 |
Gamepro | Read Review | 5 out of 5 | 27th Jul 2009 |
Games Master UK | Print Magazine | 95 out of 100 | 27th Jul 2009 |
Gamespot | Read Review | 9 out of 10 | 24th Jul 2009 |
Gamespy | Read Review | 5 out of 5 | 27th Jul 2009 |
Gametrailers | Read Review | 9.5 out of 10 | 27th Jul 2009 |
GiantBomb | Read Review | 5 out of 5 | 27th Jul 2009 |
IGN | Read Review | 9.5 out of 10 | 24th Jul 2009 |
VideoGamer | Read Review | 10 out of 10 | 27th Jul 2009 |
The EmotionActionRollercoaster
10th Apr 2009 | 8,949 views
The sequel of one of the best games ever made doesn't let you down!
Unfortunately CliffyB is right..
12th Apr 2009 | 1,810 views
Bigger, better and more badass is the perfect description of this game
Bigger, better, and more badass than the first game.
12th Apr 2009 | 1,756 views
Does Gears of War 2 live up to the promises of Cliff Bleszinski?
Gears vs halo
01st Apr 2010 | 1,796 views
Why
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Barozi
posted 13/10/2012, 10:47
Gears 3 got 5 GOTY awards: http://gotypicks.blogspot.de/2011/09/2011-game-of-year.html Message | Report |