Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 21,822 | (+2%) | 5,860,595 |
| NS | 16,071 | (+31%) | 857,333 |
| 3DS | 3,398 | (-2%) | 3,989,017 |
| XOne | 3,336 | (+5%) | 1,475,995 |
| PSV | 23 | (-8%) | 349,435 |
| Total | 44,650 | (+11%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 87,302 | (+3%) | 42,858,800 |
| NS | 26,157 | (-14%) | N/A |
| XOne | 13,578 | (-21%) | 9,675,380 |
| 3DS | 7,349 | (-36%) | N/A |
| PC | 3,089 | (-27%) | N/A |
| PS3 | 1,088 | (-23%) | N/A |
| WiiU | 778 | (-27%) | 7,219,015 |
| X360 | 463 | (-17%) | N/A |
| Wii | 140 | (-18%) | N/A |
| Total | 139,944 | (-7%) | |


















































































