Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 13,660 | (-2%) | 5,460,868 |
| NS | 10,663 | (+19%) | 684,626 |
| XOne | 3,798 | (+16%) | 1,176,153 |
| 3DS | 3,762 | (+5%) | 3,948,363 |
| PSV | 49 | (-8%) | 425,138 |
| Total | 31,932 | (+7%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 155,651 | (+24%) | 41,194,049 |
| NS | 52,438 | (+5%) | N/A |
| XOne | 32,308 | (+83%) | 9,410,683 |
| 3DS | 18,656 | (+49%) | N/A |
| PC | 6,674 | (-7%) | N/A |
| WiiU | 2,365 | (+2%) | 7,201,598 |
| PS3 | 1,537 | (-1%) | N/A |
| Wii | 1,341 | (-16%) | N/A |
| X360 | 736 | (+6%) | N/A |
| Total | 271,706 | (+24%) | |


















































































