Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 13,507 | (-10%) | 5,433,314 |
| NS | 9,439 | (-3%) | 664,978 |
| XOne | 3,815 | (-13%) | 1,169,093 |
| 3DS | 3,566 | (-7%) | 3,941,025 |
| PSV | 56 | (-13%) | 425,036 |
| Total | 30,383 | (-8%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 139,716 | (-2%) | 40,912,381 |
| NS | 43,011 | (-9%) | N/A |
| XOne | 19,343 | (-15%) | 9,360,758 |
| 3DS | 13,540 | (-6%) | N/A |
| PC | 8,994 | (-15%) | N/A |
| WiiU | 2,501 | (-9%) | 7,196,906 |
| PS3 | 2,026 | (-8%) | N/A |
| Wii | 1,515 | (+112%) | N/A |
| X360 | 724 | (-8%) | N/A |
| Total | 231,370 | (-5%) | |


















































































