Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 35,391 | (-58%) | 3,951,084 |
| XOne | 11,288 | (-37%) | 865,172 |
| 3DS | 10,640 | (-63%) | 3,387,170 |
| PSV | 1,588 | (-37%) | 407,207 |
| WiiU | 859 | (-42%) | 743,745 |
| PS3 | 704 | (-35%) | 4,733,955 |
| X360 | 119 | (-34%) | 2,670,994 |
| Total | 60,589 | (-55%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 414,964 | (-35%) | 27,497,303 |
| 3DS | 183,187 | (-41%) | N/A |
| PC | 139,883 | (-43%) | N/A |
| XOne | 74,008 | (-41%) | 6,951,328 |
| WiiU | 54,594 | (-46%) | 6,574,955 |
| PS3 | 32,835 | (-44%) | N/A |
| X360 | 29,143 | (-42%) | N/A |
| Wii | 19,839 | (-57%) | N/A |
| PSV | 8,068 | (-28%) | 1,681,812 |
| DS | 3,905 | (-32%) | N/A |
| PSP | 926 | (-36%) | N/A |
| PSN | 10 | (0%) | N/A |
| XBL | 5 | (-17%) | N/A |
| Total | 961,367 | (-40%) | |


















































































