Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 12,340 | (-7%) | 3,181,159 |
| 3DS | 10,207 | (+6%) | 3,038,280 |
| XOne | 3,476 | (-11%) | 696,296 |
| WiiU | 1,682 | (-10%) | 704,848 |
| PSV | 697 | (-8%) | 374,803 |
| PS3 | 360 | (-7%) | 4,719,040 |
| X360 | 87 | (-12%) | 2,668,544 |
| Total | 28,849 | (-4%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 104,164 | (-22%) | 19,996,464 |
| PC | 50,328 | (+3%) | N/A |
| 3DS | 39,920 | (-10%) | N/A |
| PS3 | 25,064 | (+20%) | N/A |
| WiiU | 24,040 | (+5%) | 5,772,363 |
| XOne | 20,517 | (-20%) | 5,357,485 |
| X360 | 8,038 | (+57%) | N/A |
| Wii | 6,107 | (-7%) | N/A |
| DS | 3,633 | (+109%) | N/A |
| PSV | 2,779 | (+42%) | 1,515,100 |
| PSP | 868 | (+268%) | N/A |
| Mob | 149 | (-10%) | N/A |
| PSN | 80 | (+57%) | N/A |
| XBL | 42 | (+75%) | N/A |
| Total | 285,729 | (-9%) | |


















































































