Game Platforms
Game platforms, listed by global hardware sales (in millions of units), global software sales (in millions of units), tie ratio (software divided by hardware) and number of games released.
| Pos | Platform | Hardware | Software | Tie Ratio | Games |
|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | 153.68 | 1,638.95 | 10.66 | 3,527 |
| 2 | PlayStation (PS) | 104.25 | 962.01 | 9.23 | 2,670 |
| 3 | Wii (Wii) | 96.02 | 788.38 | 8.21 | 2,697 |
| 4 | Nintendo DS (DS) | 151.93 | 762.09 | 5.02 | 3,932 |
| 5 | Xbox 360 (X360) | 66.67 | 636.40 | 9.55 | 3,255 |
| 6 | PlayStation 3 (PS3) | 64.39 | 547.84 | 8.51 | 2,631 |
| 7 | Game Boy (GB) | 118.69 | 501.11 | 4.22 | 1,601 |
| 8 | Nintendo Entertainment System (NES) | 61.91 | 500.01 | 8.08 | 1,088 |
| 9 | Super Nintendo Entertainment System (SNES) | 49.10 | 379.06 | 7.72 | 1,196 |
| 10 | Game Boy Advance (GBA) | 81.51 | 377.41 | 4.63 | 1,624 |
| 11 | PlayStation Portable (PSP) | 74.42 | 275.27 | 3.70 | 1,576 |
| 12 | Xbox (XB) | 24.65 | 271.46 | 11.01 | 973 |
| 13 | Nintendo 64 (N64) | 32.93 | 225.06 | 6.83 | 390 |
| 14 | GameCube (GC) | 21.74 | 208.61 | 9.60 | 665 |
| 15 | Sega Genesis (GEN) | 28.54 | 175.80 | 6.16 | 793 |
| 16 | Dreamcast (DC) | 8.20 | 64.89 | 7.91 | 648 |
| 17 | Sega Saturn (SAT) | 8.82 | 47.34 | 5.37 | 729 |
| 18 | Nintendo 3DS (3DS) | 17.86 | 38.83 | 2.17 | 333 |
| 19 | GameGear (GG) | 10.62 | 38.26 | 3.60 | 332 |
| 20 | PlayStation Vita (PSV) | 2.09 | 3.11 | 1.49 | 128 |
| 21 | Sega CD (SCD) | 0.00 | 1.96 | 0.00 | 215 |
| 22 | Neo Geo (NG) | 0.00 | 1.51 | 0.00 | 168 |
| 23 | WonderSwan (WS) | 1.12 | 1.50 | 1.34 | 200 |
| 24 | TurboGrafx-16 (TG16) | 0.00 | 0.16 | 0.00 | 458 |
| 25 | 3DO Interactive Multiplayer (3DO) | 0.00 | 0.10 | 0.00 | 303 |
| 26 | PC-FX (PCFX) | 0.00 | 0.03 | 0.00 | 63 |
| 27 | Jaguar (AJ) | 0.00 | 0.00 | 0.00 | 73 |
| 28 | Android Market (AND) | 0.00 | 0.00 | 0.00 | 1 |
| 29 | Atari 2600 (2600) | 0.00 | 0.00 | 0.00 | 497 |
| 30 | Virtual Boy (VB) | 0.00 | 0.00 | 0.00 | 22 |
| 31 | Wii U (WiiU) | 0.00 | 0.00 | 0.00 | 4 |
| 32 | Lynx (Lynx) | 0.00 | 0.00 | 0.00 | 88 |
| 33 | Gizmondo (GIZ) | 0.00 | 0.00 | 0.00 | 56 |
| 34 | Arcade (ARC) | 0.00 | 0.00 | 0.00 | 0 |
| 35 | Atari 7800 (7800) | 0.00 | 0.00 | 0.00 | 59 |
| 36 | Commodore 64 (C64) | 0.00 | 0.00 | 0.00 | 0 |
| 37 | N-Gage (NGage) | 0.00 | 0.00 | 0.00 | 60 |
| 38 | Browser (BRW) | 0.00 | 0.00 | 0.00 | 0 |
| 39 | Personal Computer (PC) | 0.00 | 0.00 | 0.00 | 7,396 |
| 40 | Atari 5200 (5200) | 0.00 | 0.00 | 0.00 | 72 |
| 41 | Apple iOS App Store (iOS) | 0.00 | 0.00 | 0.00 | 16,719 |
| 42 | Mobile (MOB) | 0.00 | 0.00 | 0.00 | 0 |
| 43 | Sega Master System (MS) | 0.00 | 0.00 | 0.00 | 336 |
Global Top 10 12th May 2012
| 1 | PS3 | Starhawk | 108,168 |
| 2 | Wii | Mario Party 9 | 69,304 |
| 3 | X360 | Sniper Elite V2 | 68,447 |
| 4 | PS3 | Sniper Elite V2 | 55,491 |
| 5 | X360 | Prototype 2 | 53,779 |
| 6 | PS3 | Call of Duty: Modern Warfare 3 | 41,425 |
| 7 | PS3 | Prototype 2 | 40,592 |
| 8 | X360 | Kinect Adventures! | 40,260 |
| 9 | 3DS | Super Mario 3D Land | 37,410 |
| 10 | X360 | Call of Duty: Modern Warfare 3 | 36,714 |
Top 10, ranked by number of units sold.

