Game Platforms
Game platforms, listed by global hardware sales (in millions of units), global software sales (in millions of units), tie ratio (software divided by hardware) and number of games released.
| Pos | Platform | Hardware | Software | Tie Ratio | Games |
|---|---|---|---|---|---|
| 1 | PlayStation 2 (PS2) | 157.68 | 1,661.95 | 10.54 | 3,542 |
| 2 | PlayStation (PS) | 104.25 | 962.01 | 9.23 | 2,672 |
| 3 | Wii (Wii) | 99.80 | 850.95 | 8.53 | 2,734 |
| 4 | Nintendo DS (DS) | 154.59 | 787.19 | 5.09 | 3,953 |
| 5 | Xbox 360 (X360) | 77.24 | 764.45 | 9.90 | 3,379 |
| 6 | PlayStation 3 (PS3) | 77.20 | 673.36 | 8.72 | 2,831 |
| 7 | Nintendo Entertainment System (NES) | 61.91 | 501.48 | 8.10 | 1,091 |
| 8 | Game Boy (GB) | 118.69 | 501.11 | 4.22 | 1,603 |
| 9 | Super Nintendo Entertainment System (SNES) | 49.10 | 379.06 | 7.72 | 1,203 |
| 10 | Game Boy Advance (GBA) | 81.51 | 377.41 | 4.63 | 1,636 |
| 11 | PlayStation Portable (PSP) | 79.05 | 283.20 | 3.58 | 1,702 |
| 12 | Xbox (XB) | 24.65 | 271.46 | 11.01 | 976 |
| 13 | PC (PC) | 0.00 | 236.21 | 0.00 | 7,614 |
| 14 | Nintendo 64 (N64) | 32.93 | 225.16 | 6.84 | 392 |
| 15 | GameCube (GC) | 21.74 | 208.61 | 9.60 | 673 |
| 16 | Sega Genesis (GEN) | 29.54 | 175.80 | 5.95 | 798 |
| 17 | Atari 2600 (2600) | 27.64 | 128.80 | 4.66 | 497 |
| 18 | Nintendo 3DS (3DS) | 31.13 | 82.96 | 2.66 | 427 |
| 19 | Dreamcast (DC) | 8.20 | 64.89 | 7.91 | 648 |
| 20 | Sega Saturn (SAT) | 8.82 | 47.34 | 5.37 | 733 |
| 21 | GameGear (GG) | 10.62 | 38.26 | 3.60 | 333 |
| 22 | PlayStation Vita (PSV) | 5.12 | 12.71 | 2.48 | 199 |
| 23 | Wii U (WiiU) | 3.06 | 7.14 | 2.33 | 84 |
| 24 | Sega CD (SCD) | 0.00 | 1.96 | 0.00 | 215 |
| 25 | Neo Geo (NG) | 0.00 | 1.51 | 0.00 | 168 |
| 26 | WonderSwan (WS) | 1.12 | 1.50 | 1.34 | 200 |
| 27 | TurboGrafx-16 (TG16) | 0.00 | 0.16 | 0.00 | 459 |
| 28 | 3DO Interactive Multiplayer (3DO) | 0.00 | 0.10 | 0.00 | 303 |
| 29 | PC-FX (PCFX) | 0.00 | 0.03 | 0.00 | 63 |
| 30 | Atari 7800 (7800) | 4.30 | 0.00 | 0.00 | 59 |
| 31 | Android Market (AND) | 0.00 | 0.00 | 0.00 | 49 |
| 32 | Virtual Boy (VB) | 0.00 | 0.00 | 0.00 | 22 |
| 33 | Lynx (Lynx) | 0.00 | 0.00 | 0.00 | 88 |
| 34 | Gizmondo (GIZ) | 0.00 | 0.00 | 0.00 | 56 |
| 35 | Arcade (ARC) | 0.00 | 0.00 | 0.00 | 13 |
| 36 | Commodore 64 (C64) | 0.00 | 0.00 | 0.00 | 26 |
| 37 | N-Gage (NGage) | 0.00 | 0.00 | 0.00 | 60 |
| 38 | Browser (BRW) | 0.00 | 0.00 | 0.00 | 1 |
| 39 | Atari 5200 (5200) | 0.00 | 0.00 | 0.00 | 73 |
| 40 | Apple iOS App Store (iOS) | 0.00 | 0.00 | 0.00 | 16,790 |
| 41 | Sega Master System (MS) | 0.00 | 0.00 | 0.00 | 336 |
| 42 | Jaguar (AJ) | 0.00 | 0.00 | 0.00 | 73 |
Global Top 10 11th May 2013
| 1 | 3DS | Tomodachi Collection: Shin Seikatsu | 103,410 |
| 2 | 3DS | Luigi's Mansion: Dark Moon | 95,590 |
| 3 | 3DS | LEGO City Undercover: The Chase Begins | 61,775 |
| 4 | X360 | Dead Island: Riptide | 50,505 |
| 5 | X360 | Injustice: Gods Among Us | 37,791 |
| 6 | PS3 | Call of Duty: Black Ops II | 36,128 |
| 7 | X360 | Call of Duty: Black Ops II | 34,783 |
| 8 | 3DS | New Super Mario Bros. 2 | 31,852 |
| 9 | PS3 | Dragon's Dogma | 29,146 |
| 10 | PS3 | Dead Island: Riptide | 28,181 |
Top 10, ranked by number of units sold.

