Game Database
Global sales (in millions of units) per game
| Pos | Game | Platform | Year | Genre | Publisher | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Final Fantasy VII | PS | 1997 | Role-Playing | Sony Computer Entertainment | |||||
| 2 | Final Fantasy X | PS2 | 2001 | Role-Playing | Sony Computer Entertainment | |||||
| 3 | Final Fantasy VIII | PS | 1999 | Role-Playing | Square | |||||
| 4 | Final Fantasy XII | PS2 | 2006 | Role-Playing | Square Enix | |||||
| 5 | Final Fantasy IX | PS | 2000 | Role-Playing | Square | |||||
| 6 | Final Fantasy X-2 | PS2 | 2003 | Role-Playing | Electronic Arts | |||||
| 7 | Final Fantasy XIII | PS3 | 2009 | Role-Playing | Square Enix | |||||
| 8 | Final Fantasy III | SNES | 1994 | Role-Playing | Square | |||||
| 9 | Crisis Core: Final Fantasy VII | PSP | 2007 | Role-Playing | Square Enix | |||||
| 10 | Final Fantasy Tactics | PS | 1997 | Role-Playing | Square | |||||
| 11 | Final Fantasy V | SNES | 1992 | Role-Playing | Square | |||||
| 12 | Final Fantasy XIII-2 | PS3 | 2011 | Role-Playing | Square Enix | |||||
| 13 | Dissidia: Final Fantasy | PSP | 2008 | Fighting | Square Enix | |||||
| 14 | Final Fantasy Tactics Advance | GBA | 2003 | Action | Square EA | |||||
| 15 | Final Fantasy III | DS | 2006 | Role-Playing | Square Enix | |||||
| 16 | Final Fantasy XIII | X360 | 2010 | Role-Playing | Square Enix | |||||
| 17 | Final Fantasy II | SNES | 1991 | Role-Playing | Square | |||||
| 18 | Call of Duty: World at War Final Fronts | PS2 | 2008 | Shooter | Activision | |||||
| 19 | Final Fight | SNES | 1990 | Action | Capcom | |||||
| 20 | Final Fantasy: Crystal Chronicles | GC | 2003 | Role-Playing | Nintendo | |||||
| 21 | Dirge of Cerberus: Final Fantasy VII | PS2 | 2006 | Shooter | Square Enix | |||||
| 22 | Final Fantasy III | NES | 1990 | Role-Playing | Square | |||||
| 23 | Final Fantasy XII: Revenant Wings | DS | 2007 | Role-Playing | Square Enix | |||||
| 24 | Final Fantasy I & II: Dawn of Souls | GBA | 2004 | Role-Playing | Nintendo | |||||
| 25 | Final Fantasy IV | DS | 2007 | Role-Playing | Square Enix | |||||
| 26 | Final Fantasy Tactics: The War of the Lions | PSP | 2007 | Role-Playing | Square Enix | |||||
| 27 | The Final Fantasy Legend | GB | 1989 | Role-Playing | Square | |||||
| 28 | Final Fight 2 | SNES | 1993 | Action | Capcom | |||||
| 29 | Final Fantasy | NES | 1987 | Role-Playing | Square | |||||
| 30 | Final Fantasy Type-0 | PSP | 2011 | Role-Playing | Square Enix | |||||
| 31 | Final Fantasy XI: Wings of the Goddess | PS2 | 2007 | Role-Playing | Square Enix | |||||
| 32 | Final Fantasy Anthology | PS | 1999 | Role-Playing | Square EA | |||||
| 33 | Dissidia 012: Duodecim Final Fantasy | PSP | 2011 | Fighting | Square Enix | |||||
| 34 | Final Fantasy II | NES | 1988 | Role-Playing | Square | |||||
| 35 | Final Fantasy Legend III | GB | 1991 | Role-Playing | Square | |||||
| 36 | Final Fantasy Tactics A2: Grimoire of the Rift | DS | 2007 | Role-Playing | Square Enix | |||||
| 37 | Jikkyou World Soccer 2000 Final Edition | PS2 | 2000 | Sports | Konami Digital Entertainment | |||||
| 38 | Final Fantasy XIV Online | PC | 2010 | Role-Playing | Square Enix | |||||
| 39 | Final Fantasy Crystal Chronicles: Ring of Fates | DS | 2007 | Role-Playing | Square Enix | |||||
| 40 | Final Fantasy XIII-2 | X360 | 2011 | Role-Playing | Square Enix | |||||
| 41 | Final Fantasy VII International | PS | 1997 | Role-Playing | Square | |||||
| 42 | Final Fantasy IV Advance | GBA | 2005 | Role-Playing | Nintendo | |||||
| 43 | Kingdom Hearts: Final Mix | PS2 | 2002 | Role-Playing | Square | |||||
| 44 | Final Fantasy: The 4 Heroes of Light | DS | 2009 | Role-Playing | Square Enix | |||||
| 45 | Final Fantasy Anniversary Edition | PSP | 2007 | Role-Playing | Square Enix | |||||
| 46 | Final Fantasy Chronicles | PS | 2001 | Role-Playing | Square | |||||
| 47 | Final Fantasy | WS | 2000 | Role-Playing | Square | |||||
| 48 | Final Fantasy IV: The Complete Collection | PSP | 2011 | Role-Playing | Square Enix | |||||
| 49 | Final Fantasy II Anniversary Edition | PSP | 2007 | Role-Playing | Square Enix | |||||
| 50 | World Soccer Winning Eleven 5 Final Evolution | PS2 | 2001 | Sports | Konami Digital Entertainment | |||||
| 51 | Final Fantasy Crystal Chronicles: Echoes of Time | DS | 2009 | Role-Playing | Square Enix | |||||
| 52 | Final Fantasy Collection | PS | 1999 | Role-Playing | Square | |||||
| 53 | Army Men World War: Final Front | PS | 2001 | Action | 3DO | |||||
| 54 | International Superstar Soccer Pro '98 | PS | 1998 | Sports | Konami Digital Entertainment | |||||
| 55 | Theatrhythm: Final Fantasy | 3DS | 2012 | Misc | Square Enix | |||||
| 56 | Final Fantasy Adventure | GB | 1991 | Role-Playing | Square | |||||
| 57 | NCAA Final Four 2000 | PS | 1999 | Sports | 989 Sports | |||||
| 58 | Final Fantasy Crystal Chronicles: The Crystal Bearers | Wii | 2009 | Adventure | Square Enix | |||||
| 59 | Kurushi Final: Mental Blocks | PS | 1998 | Puzzle | Sony Computer Entertainment | |||||
| 60 | Final Fantasy XI: Online | PS2 | N/A | Role-Playing | Unknown | |||||
| 61 | Final Fantasy IV | PS | 1997 | Role-Playing | Square | |||||
| 62 | NCAA Final Four 2002 | PS2 | 2001 | Sports | Sony Computer Entertainment | |||||
| 63 | Star Gladiator Episode: I Final Crusade | PS | 1996 | Fighting | Virgin Interactive | |||||
| 64 | Final Fantasy X-2: International + Last Mission | PS2 | 2004 | Role-Playing | Square Enix | |||||
| 65 | Final Fantasy VI Advance | GBA | 2006 | Role-Playing | Nintendo | |||||
| 66 | Final Fantasy X International | PS2 | 2004 | Role-Playing | Square Enix | |||||
| 67 | Dragon Ball GT: Final Bout | PS | 1997 | Fighting | Namco Bandai Games | |||||
| 68 | Final Doom | PS | 1995 | Shooter | GT Interactive | |||||
| 69 | Final Fantasy V Advance | GBA | 2006 | Role-Playing | Nintendo | |||||
| 70 | Kingdom Hearts II: Final Mix + | PS2 | 2007 | Role-Playing | Square Enix | |||||
| 71 | A.C.E.: Another Century's Episode 3: The Final | PS2 | 2007 | Simulation | Banpresto | |||||
| 72 | Final Fantasy II | WS | 2001 | Role-Playing | Square | |||||
| 73 | Final Fantasy XI: Chains of Promathia | PS2 | 2004 | Role-Playing | Square Enix | |||||
| 74 | Final Fantasy XI: Ultimate Collection | X360 | 2009 | Role-Playing | Square Enix | |||||
| 75 | Final Fantasy Crystal Chronicles: Echoes of Time | Wii | 2009 | Role-Playing | Square Enix | |||||
| 76 | Final Fantasy XI: Wings of the Goddess | X360 | 2007 | Role-Playing | Square Enix | |||||
| 77 | Final Fantasy XI: Treasures of Aht Urhgan | PS2 | 2006 | Role-Playing | Square Enix | |||||
| 78 | Final Fantasy Fables: Chocobo Tales | DS | 2006 | Adventure | Ubisoft | |||||
| 79 | Disaster Report | PS2 | 2002 | Action | Agetec | |||||
| 80 | Final Fight One | GBA | 2001 | Fighting | Ubisoft | |||||
| 81 | NCAA Final Four 2004 | PS2 | 2003 | Sports | Sony Computer Entertainment | |||||
| 82 | Final Fantasy Fables: Chocobo's Dungeon | Wii | 2007 | Role-Playing | Square Enix | |||||
| 83 | NCAA Final Four 2003 | PS2 | 2002 | Sports | Sony Computer Entertainment | |||||
| 84 | NCAA Final Four 2001 | PS2 | 2000 | Sports | Sony Computer Entertainment | |||||
| 85 | R-Type Final | PS2 | 2003 | Shooter | Metro 3D | |||||
| 86 | Final Fantasy XI: Online | X360 | 2006 | Role-Playing | Square Enix | |||||
| 87 | .hack//Quarantine Part 4: The Final Chapter | PS2 | 2003 | Role-Playing | Atari | |||||
| 88 | ESPN Final Round Golf 2002 | GBA | 2001 | Sports | Konami Digital Entertainment | |||||
| 89 | Final Fantasy V | PS | 1998 | Role-Playing | Square | |||||
| 90 | NCAA Final Four 2001 | PS | 2000 | Sports | Sony Computer Entertainment | |||||
| 91 | Kingdom Hearts: Birth by Sleep - Final Mix | PSP | 2011 | Role-Playing | Square Enix | |||||
| 92 | Final Fantasy XI: Vana'diel Collection 2008 | X360 | 2007 | Role-Playing | Square Enix | |||||
| 93 | Camp Rock: The Final Jam | DS | 2010 | Misc | Disney Interactive Studios | |||||
| 94 | NCAA Basketball Final Four 97 | PS | 1997 | Sports | Mindscape | |||||
| 95 | Final Fantasy XI: Rise of the Zilart | PS2 | 2003 | Role-Playing | Square Enix | |||||
| 96 | Final Fantasy III | PSP | 2012 | Role-Playing | Square Enix | |||||
| 97 | Final Fantasy I & II | NES | 1994 | Role-Playing | Square | |||||
| 98 | Dragon Quest & Final Fantasy in Itadaki Street Portable | PSP | 2006 | Misc | Square Enix | |||||
| 99 | Final Fantasy XII International Zodiac Job System | PS2 | 2007 | Role-Playing | Square Enix | |||||
| 100 | Tunnel B1 | PS | 1996 | Action | Ocean | |||||
| 101 | Final Fantasy VI | PS | 1999 | Role-Playing | Sony Computer Entertainment | |||||
| 102 | Ken to Mahou to Gakuen Mono. Final: Shinnyusei wa Ohimesama | PSP | 2011 | Strategy | Acquire | |||||
| 103 | Final Fantasy XI: Vana'diel Collection 2008 | PS2 | 2007 | Role-Playing | Square Enix | |||||
| 104 | Real Robots Final Attack | PS | 1998 | Shooter | Banpresto | |||||
| 105 | Ultimate Fighting Championship: Throwdown | GC | 2002 | Fighting | Capcom | |||||
| 106 | Nichibeikan Pro Yakyuu: Final League | PS2 | 2002 | Sports | Square | |||||
| 107 | The Final Round | PS | 1996 | Sports | Konami Digital Entertainment | |||||
| 108 | Dissidia: Final Fantasy Universal Tuning | PSP | 2009 | Fighting | Square Enix | |||||
| 109 | Final Fight: Streetwise | PS2 | 2006 | Action | Capcom | |||||
| 110 | Garou Densetsu 3: Road to the Final Victory | SAT | 1996 | Fighting | SNK | |||||
| 111 | D.C.I.F.: Da Capo Innocent Finale | PS2 | 2009 | Adventure | Sweets | |||||
| 112 | Final Approach 2: 1st Priority | PS2 | 2008 | Adventure | Princess Soft | |||||
| 113 | Final Fight: Streetwise | XB | 2006 | Action | Capcom | |||||
| 114 | Final Fantasy XI: All-In-One Pack 2006 | X360 | 2006 | Role-Playing | Square Enix | |||||
| 115 | Myself; Yourself: Sorezore no Finale | PS2 | 2009 | Adventure | Yeti | |||||
| 116 | Final Approach 2: 1st Priority Portable | PSP | 2009 | Adventure | Princess Soft | |||||
| 117 | Final Fantasy XI: The Vana'diel Collection | X360 | 2007 | Role-Playing | Square Enix | |||||
| 118 | Final Fantasy VII | PC | 1998 | Role-Playing | Eidos Interactive | |||||
| 119 | S.C.A.T.: Special Cybernetic Attack Team | NES | 1990 | Shooter | Infogrames | |||||
| 120 | Final Fantasy XI: Vana'diel Collection 2008 | PC | 2008 | Role-Playing | Square Enix | |||||
| 121 | Final Fight Revenge | SAT | 2000 | Fighting | Capcom | |||||
| 122 | Final Fantasy XI: Ultimate Collection Abyssea Edition | PC | 2011 | Role-Playing | Square Enix | |||||
| 123 | Final Fantasy II | PSP | 2007 | Role-Playing | Square Enix | |||||
| 124 | Final Fantasy XI: The Vana'diel Collection | PS2 | 2007 | Role-Playing | Square Enix | |||||
| 125 | Final Fantasy Crystal Chronicles: My Life as a King | Wii | 2008 | Strategy | Square Enix | |||||
| 126 | Final Fantasy XI: Treasures of Aht Urhgan | PC | 2006 | Role-Playing | Square Enix | |||||
| 127 | Final Approach | iOS | 2009 | Simulation | X-Soft (Germany) ; T.R.S. | |||||
| 128 | Soldner-X 2: Final Prototype - The Last Chapter | PS3 | 2010 | Shooter | EastAsiaSoft | |||||
| 129 | Final Fantasy X | PSV | 2020 | Role-Playing | Square Enix | |||||
| 130 | Final Fight CD | SCD | 1992 | Action | Sega | |||||
| 131 | Final Lap | NES | 1988 | Racing | Namco Bandai Games | |||||
| 132 | Melty Blood: Re-ACT Final Tuned | PC | 2005 | Fighting | Type-Moon | |||||
| 133 | Shin Master of Monsters Final EX | PS2 | 2010 | Role-Playing | System Soft | |||||
| 134 | USA Basket Finals | iOS | 2011 | Sports | Unknown | |||||
| 135 | Boxing Legends of the Ring | SNES | 1992 | Sports | Electro Brain | |||||
| 136 | Final Soldier | Wii | 2007 | Shooter | Hudson Soft | |||||
| 137 | Final Approach | PS2 | 2004 | Simulation | Princess Soft | |||||
| 138 | Final Fantasy XI: The Vana'diel Collection 2007 | PC | 2006 | Role-Playing | Square Enix | |||||
| 139 | Final Fantasy XIII-3 | PS3 | N/A | Role-Playing | N/A | |||||
| 140 | Street Fighter 2010: The Final Fight | NES | 1990 | Action | Capcom | |||||
| 141 | Blood+ Final Piece | PSP | 2006 | Adventure | Sony Computer Entertainment | |||||
| 142 | Final Fantasy II | Wii | 2009 | Role-Playing | Square Enix | |||||
| 143 | Final Fantasy XI: Ultimate Collection | PC | 2009 | Role-Playing | Square Enix | |||||
| 144 | Super Formation Soccer 94: World Cup Final Data | SNES | 1994 | Sports | Human Entertainment | |||||
| 145 | Tecmo Super Bowl III: Final Edition | SNES | 1995 | Sports | Tecmo Koei | |||||
| 146 | Final Fantasy Crystal Chronicles: My Life as a Darklord | Wii | 2009 | Strategy | Square Enix | |||||
| 147 | Final Fight: Double Impact | X360 | 2010 | Action | Capcom | |||||
| 148 | Star Gladiator Episode: I Final Crusade | PS3 | 2011 | Fighting | Capcom | |||||
| 149 | Asuka 120% Final: Burning Fest. Final | PS | 1999 | Fighting | Family Soft | |||||
| 150 | World Soccer Winning Eleven 6 Final Evolution | GC | 2003 | Sports | Konami Digital Entertainment | |||||
| 151 | Final Fantasy VI | PS3 | 2011 | Role-Playing | Square Enix | |||||
| 152 | Final Fantasy | GBA | 2004 | Role-Playing | Nintendo | |||||
| 153 | Final Match Tennis | TG16 | 1991 | Sports | Human Entertainment | |||||
| 154 | Langrisser IV & V: Final Edition | PS | 1999 | Strategy | NCS | |||||
| 155 | Final Assault | PC | N/A | Action | N/A | |||||
| 156 | Langrisser IV & V: Final Edition | PS3 | 2009 | Strategy | Atlus | |||||
| 157 | Final Fantasy IV | GBA | 2005 | Role-Playing | Nintendo | |||||
| 158 | Super Fire ProWrestling III Final Bout | SNES | 1993 | Fighting | Human Entertainment | |||||
| 159 | Final Fantasy XI: A Moogle Kupo d'Etat | PS2 | 2009 | Role-Playing | Square Enix | |||||
| 160 | Final Fantasy IX | PS3 | 2010 | Role-Playing | Square Enix | |||||
| 161 | Final Fantasy Tactics | iOS | N/A | Role-Playing | N/A | |||||
| 162 | World Soccer Winning Eleven 6 Final Evolution | PS2 | 2002 | Sports | Konami Digital Entertainment | |||||
| 163 | Final Fight 3 | SNES | 1995 | Action | Capcom | |||||
| 164 | Bubble Bobble | MS | 1988 | Platform | Sega | |||||
| 165 | Yuu Yuu Hakusho Final | SNES | 1995 | Fighting | Namco Bandai Games | |||||
| 166 | Final Fantasy XI: Chains of Promathia | PC | 2004 | Role-Playing | Square Enix | |||||
| 167 | Final Fantasy X/X-2 Ultimate Box | PS2 | 2005 | Role-Playing | Square Enix | |||||
| 168 | Red Devil Final | iOS | N/A | Misc | N/A | |||||
| 169 | B-Daman Baku Gaiden V: Final Mega Tune | GB | 2000 | Role-Playing | Media Factory | |||||
| 170 | Final Fantasy | PS | 2002 | Role-Playing | Atari | |||||
| 171 | Final Fantasy XI: Vana'diel Collection 2 | PS2 | 2009 | Role-Playing | Square Enix | |||||
| 172 | Final Fantasy X HD | PSV | 2020 | Role-Playing | Square Enix | |||||
| 173 | Final Fantasy XI: Wings of the Goddess | PC | 2007 | Role-Playing | Square Enix | |||||
| 174 | Final Fantasy III (SNES) | Wii | 2011 | Role-Playing | Square Enix | |||||
| 175 | Final Fantasy Extra Collection | PS | 1996 | Role-Playing | DigiCube | |||||
| 176 | Lightning Returns: Final Fantasy XIII | X360 | 2013 | Role-Playing | Square Enix | |||||
| 177 | Final Fantasy VIII | PC | 2000 | Role-Playing | Eidos Interactive | |||||
| 178 | Tecmo Super Bowl III: Final Edition | GEN | 1995 | Sports | Tecmo Koei | |||||
| 179 | Final Fantasy II | iOS | 2010 | Role-Playing | Square Enix | |||||
| 180 | Final Fantasy III | iOS | 2011 | Role-Playing | Square Enix | |||||
| 181 | Final Fantasy VI | SNES | 1994 | Role-Playing | SquareSoft | |||||
| 182 | Final Fantasy Mystic Quest | SNES | 1992 | Role-Playing | Nintendo | |||||
| 183 | Final Blaster | TG16 | 1990 | Shooter | Namco Bandai Games | |||||
| 184 | Fatal Fury 3: Road to the Final Victory | PC | 2001 | Fighting | SNK | |||||
| 185 | Final Zone | GEN | 1989 | Action | Wolf Team | |||||
| 186 | Final Fantasy IV | SNES | 1991 | Role-Playing | Unknown | |||||
| 187 | Final Approach | 2600 | 1981 | Simulation | Apollo | |||||
| 188 | MediEvil / (c-12) Final Resistance | PS | 2003 | Misc | Sony Computer Entertainment | |||||
| 189 | Final Fantasy XI: Rise of the Zilart | PC | 2003 | Role-Playing | Square Enix | |||||
| 190 | Psyvariar 2: Ultimate Final | PS2 | 2004 | Shooter | Success | |||||
| 191 | Final Saga: The Gaia Cross Chronicles | X360 | N/A | Role-Playing | Microsoft Game Studios | |||||
| 192 | Final Fantasy X | PS3 | 2020 | Role-Playing | Square Enix | |||||
| 193 | Final Fantasy IV | WS | 2002 | Role-Playing | Square | |||||
| 194 | James 'Buster' Douglas Knockout Boxing | GEN | 1990 | Sports | Taito | |||||
| 195 | Shin Master of Monsters Final EX | PSP | 2010 | Role-Playing | System Soft | |||||
| 196 | Wall Street Wars HD: The Final Conflict! | iOS | N/A | Strategy | N/A | |||||
| 197 | Sotsugyou Final | 3DO | 1994 | Simulation | Imageworks | |||||
| 198 | Final Fantasy IV: The After Years | Wii | 2009 | Role-Playing | Square Enix | |||||
| 199 | Final Blaster | Wii | 2008 | Shooter | Namco Bandai Games | |||||
| 200 | Final Fantasy XIII-3 | X360 | N/A | Role-Playing | N/A | |||||
| Total | ||||||||||


