The most comprehensive videogame charts and industry analysis in the world
Millions of units sold worldwide, consoles and portables
Ranked by number of units sold worldwide
| Console | Americas | Japan | EMEAA | Worldwide |
|---|---|---|---|---|
![]() |
n/a | 47,099 | 104,265 | 151,364 |
![]() |
n/a | 6,088 | 123,452 | 129,540 |
![]() |
n/a | 20,858 | 61,742 | 82,600 |
![]() |
n/a | 21,422 | 54,286 | 75,708 |
![]() |
n/a | 31,066 | 32,017 | 63,083 |
Top 10, ranked by number of units sold. Select region:
Worldwide Top 10 17th July 2010 | |||
|---|---|---|---|
| 1 | X360 | NCAA Football 11 | 227,443 |
| 2 | PS3 | NCAA Football 11 | 185,156 |
| 3 | DS | Fire Emblem: Shin Monshou no N... | 142,107 |
| 4 | Wii | Dragon Quest Monsters: Battle ... | 140,248 |
| 5 | Wii | Wii Sports | 124,684 |
| 6 | X360 | Crackdown 2 | 123,560 |
| 7 | Wii | Super Mario Galaxy 2 | 121,092 |
| 8 | PS3 | Jikkyou Powerful Pro Yakyuu 2010 | 118,113 |
| 9 | Wii | Wii Party | 112,777 |
| 10 | Wii | Wii Sports Resort | 102,940 |
Americas Top 10 17th July 2010 | |||
|---|---|---|---|
| 1 | X360 | NCAA Football 11 | 227,443 |
| 2 | PS3 | NCAA Football 11 | 185,156 |
| 3 | Wii | Wii Sports | 68,853 |
| 4 | X360 | Crackdown 2 | 68,679 |
| 5 | Wii | Wii Sports Resort | 57,487 |
| 6 | X360 | Red Dead Redemption | 49,635 |
| 7 | DS | Dragon Quest IX: Sentinels of ... | 47,680 |
| 8 | Wii | Super Mario Galaxy 2 | 42,274 |
| 9 | Wii | New Super Mario Bros. Wii | 36,110 |
| 10 | Wii | Just Dance | 35,160 |
Japan Top 10 25th July 2010 | |||
|---|---|---|---|
| 1 | Wii | Wii Party | 100,999 |
| 2 | PSP | Fate/Extra | 71,490 |
| 3 | DS | Inazuma Eleven 3: Sekai e no C... | 41,994 |
| 4 | DS | Fire Emblem: Shin Monshou no N... | 37,921 |
| 5 | Wii | Dragon Quest Monsters: Battle ... | 36,355 |
| 6 | PS3 | Jikkyou Powerful Pro Yakyuu 2010 | 28,815 |
| 7 | PSP | Jikkyou Powerful Pro Yakyuu 2010 | 27,042 |
| 8 | PSP | Last Ranker | 20,740 |
| 9 | Wii | Super Mario Galaxy 2 | 20,726 |
| 10 | DS | Quiz! Hexagon II | 19,958 |
EMEAA Top 10 24th July 2010 | |||
|---|---|---|---|
| 1 | Wii | Super Mario Galaxy 2 | 54,345 |
| 2 | Wii | Wii Sports | 51,975 |
| 3 | DS | Pokémon Heart Gold / Soul Silv... | 41,685 |
| 4 | Wii | Wii Sports Resort | 39,963 |
| 5 | DS | Dragon Quest IX: Sentinels of ... | 39,458 |
| 6 | Wii | Dance On Broadway | 35,919 |
| 7 | PS3 | Red Dead Redemption | 31,926 |
| 8 | DS | Toy Story 3: The Video Game | 28,647 |
| 9 | X360 | Red Dead Redemption | 26,859 |
| 10 | Wii | Wii Fit Plus | 25,170 |
Fast-paced news blog with the hottest gaming stories (10 in last 24 hrs):
StarCraft II Sells 1.8 Million Copies on Day 1 - Excluding Korea!28 Jul 2010, 33 comments |
|
Hot Asian Girls Demonstrate Kinect, and Technical Problems30 Jul 2010, 10 comments |
|
Story Is More Important than Gameplay, Says Ninja Theory28 Jul 2010, 35 comments |
|
Teaser Trailer for Upcoming Thor Video Game Released30 Jul 2010, 2 comments |
|
Big Three Shipment Update / Forecasts through June 201029 Jul 2010, 8 comments |
|
Sony's Networked Division Loses $43m in Apr-Jun as PS3 nears X36029 Jul 2010, 27 comments |
|
Tactics Ogre Official Site Opens, Teaser Trailer Released30 Jul 2010, 0 comments |
|
Mike Newell: Games Cannot Do Drama30 Jul 2010, 5 comments |
|
Nintendo Loses $283m in Apr-June 201029 Jul 2010, 38 comments |
|
VGC Comix: Iwata & Reggie 3DS Madness!28 Jul 2010, 13 comments |
|
Marvel vs. Capcom 3 Announcement at GamesCom30 Jul 2010, 0 comments |
Hands-on with the biggest games