Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 15,510 | (-5%) | 5,317,512 |
| NS | 9,098 | (-4%) | 596,856 |
| 3DS | 5,346 | (+1%) | 3,908,005 |
| XOne | 3,813 | (-8%) | 1,141,625 |
| PSV | 120 | (-11%) | 424,531 |
| Total | 33,887 | (-4%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 124,662 | (-3%) | 39,617,957 |
| NS | 54,560 | (-25%) | N/A |
| XOne | 23,678 | (-9%) | 9,154,977 |
| 3DS | 21,701 | (-18%) | N/A |
| PC | 8,251 | (-18%) | N/A |
| WiiU | 1,884 | (-8%) | 7,177,847 |
| Wii | 1,457 | (-22%) | N/A |
| PS3 | 1,371 | (+5%) | N/A |
| X360 | 710 | (-10%) | N/A |
| Total | 238,274 | (-12%) | |


















































































