Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 269,094 | (-26%) | 74,251,369 |
| NS | 204,361 | (-42%) | 13,706,531 |
| XOne | 82,461 | (-10%) | 34,459,141 |
| 3DS | 70,481 | (-36%) | 70,523,220 |
| PSV | 7,955 | (-55%) | 15,902,773 |
| Total | 634,352 | (-32%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,508,345 | (-26%) | 498,430,874 |
| NS | 688,736 | (-41%) | 42,982,998 |
| XOne | 623,269 | (-27%) | 236,479,034 |
| 3DS | 296,384 | (-48%) | 311,896,337 |
| PC | 28,859 | (-35%) | N/A |
| WiiU | 19,400 | (-45%) | 92,497,577 |
| PS3 | 19,125 | (-22%) | 956,286,406 |
| X360 | 17,454 | (-25%) | 978,953,087 |
| Wii | 10,861 | (-30%) | 911,832,168 |
| PSV | 6,615 | (-74%) | 64,819,038 |
| Total | 3,219,048 | (-33%) | |


















































































