Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 23,509 | (-14%) | 1,511,776 |
| PS3 | 8,024 | (+3%) | 4,295,692 |
| WiiU | 2,466 | (+21%) | 150,822 |
| PSV | 2,226 | (+14%) | 208,686 |
| Wii | 2,129 | (+38%) | 5,012,936 |
| X360 | 1,555 | (-1%) | 2,576,994 |
| DS | 1,003 | (+12%) | 8,510,404 |
| PSP | 795 | (+21%) | 1,920,107 |
| Total | 41,707 | (-5%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 285,347 | (+70%) | N/A |
| PC | 186,452 | (+69%) | N/A |
| X360 | 140,705 | (+65%) | N/A |
| Wii | 62,207 | (+16%) | N/A |
| 3DS | 59,380 | (-1%) | N/A |
| DS | 32,159 | (+30%) | N/A |
| WiiU | 17,487 | (+3%) | 609,352 |
| PSP | 10,817 | (+23%) | N/A |
| PSV | 7,594 | (-3%) | 591,468 |
| Total | 802,148 | (+50%) | |

















































































