America - Front
                      
                      America - Back
        
   
   
   Hirameki Puzzle: Maxwell's Peculiar Notebook
ヒラメキパズル マックスウェルの不思議なノート
5TH Cell
Puzzle
 09/15/09 Warner Bros. Interactive 
 01/27/11 Konami 
 10/09/09 Warner Bros. Interactive 
| Owners: | 205 | |
| Favorite: | 1 | |
| Tracked: | 3 | |
| Wishlist: | 1 | |
| Now Playing: | 10 | |
Merits are awards/achievments you can earn by doing different things in a given level. However, you need to complete the level in order to get them.
| Unlockable: | How to unlock: | ||||||||||||||
| 5TH Cell | Spawn a 5TH Cell employee. | ||||||||||||||
| All New | Complete a level with objects you've never used before. | ||||||||||||||
| Architect | Write 2 buildings. | ||||||||||||||
| Arrrrrr | Attach the Jolly Roger to a flagpole. | ||||||||||||||
| Audiophile | Write 2 or more instruments or audio objects. | ||||||||||||||
| Bioterrorist | Introduce the plague and infect 2 or more people. | ||||||||||||||
| Botanist | Write 2 or more plants. | ||||||||||||||
| Chauffeur | Drive a vehicle with more than one passenger | ||||||||||||||
| Chef | Write two or more foods | ||||||||||||||
| Closet | Write two or more clothes. | ||||||||||||||
| Combo | Combine any two objects together. | ||||||||||||||
| Cupid | Shoot a humanoid with Cupid's arrow. | ||||||||||||||
| Decorator | Write 2 furniture objects. | ||||||||||||||
| Electrolysis | Shock someone with electricity. | ||||||||||||||
| Elemental | Write more than one element. | ||||||||||||||
| Entertainer | Write 2 or more entertainment objects. | ||||||||||||||
| Entomologist | Spawn two or more insects. | ||||||||||||||
| Environmentalist | Write 2 or more environmental objects. | ||||||||||||||
| Explosive | Spawn two or more objects that explode. | ||||||||||||||
| Exterminator | Two or more humanoidsor animals start a level, and are destroyed. | ||||||||||||||
| Fantasynovel | Write 2 fantasy objects. | ||||||||||||||
| Firefighter | Put out at least 2 fires. | ||||||||||||||
| Genius | Complete a level twice in a row. | ||||||||||||||
| Glutton | Feed someone or something 3 times in a row. | ||||||||||||||
| Gold Digger | Spawn three or more precious stones. | ||||||||||||||
| Healer | Spawn two or more medical objects. | ||||||||||||||
| Herpetologist | Write 2 or more reptiles. | ||||||||||||||
| Humanitarian | Write two or more humans. | ||||||||||||||
| Infected | Spawn a zombie and make it infect at least two humanoids. | ||||||||||||||
| Janitor | Spawn two or more cleaning objects. | ||||||||||||||
| Jockey | Use an animal as a vehicl.e | ||||||||||||||
| Knight School | Kill a dragon using a melee weapon. | ||||||||||||||
| Lumberjack | Cut down three or more trees. | ||||||||||||||
| Mad Hatter | Place a hat on four or more humanoids or animals. | ||||||||||||||
| Magician | Use the magic wand to turn something into a toad. | ||||||||||||||
| Marine Biologist | Write 2 or more fish. | ||||||||||||||
| Mechanic | Jump start a vehicle. | ||||||||||||||
| Militant | Use 2 weapons and 1 weaponized vehicle. | ||||||||||||||
| Miner 49er | Dig a massive hole. | ||||||||||||||
| Miser | Obtain a total of 300,000 or more Ollars | ||||||||||||||
| New Object | Write a completely new item. | ||||||||||||||
| No Weapons | Don't write a weapon to complete a level. | ||||||||||||||
| Novice Angler | Catch a fish with a fishing pole. | ||||||||||||||
| Organ Donor | Spawn two or more organs. | ||||||||||||||
| Ornithologist | Write 2 or more birds. | ||||||||||||||
| Paleontologist | Spawn two ore more dinosaurs. | ||||||||||||||
| Pariah | Make 3 humanoids or animals flee. | ||||||||||||||
| Pi | Earn exactly 314 Ollars in a level. | ||||||||||||||
| Picasso | Write 2 or more drawing object tools. | ||||||||||||||
| Pilot | Spawn two or more aircraft. | ||||||||||||||
| Prodigy | Complete a level 3 times in a row. | ||||||||||||||
| Pyromaniac | Set at least 4 objects on fire in a level. | ||||||||||||||
| Reanimator | Bring a corpse back to life. | ||||||||||||||
| Roped In | Write 2 or more rope objects. | ||||||||||||||
| Unlockable | How to Unlock | 
|---|
| 
                 | 
              |
| 
                 | 
              |
| 
                 | 
              
                 
                  
                    drakesfortune
                   
                  posted 25/03/2010, 04:19
                   
              Wow, why did this game do so great in America and so poorly in Europe. I thought Europe normally ate games like this up. It did have a big marketing budget in the US though. Message | Report  | 
            
| 
                 | 
              
                 
                  
                    IxisNaugus
                   
                  posted 23/03/2010, 02:55
                   
              Looks like this was a big hit in the Americas. I wish the Others sales were half as good but hey they could be worse. Message | Report  | 
            
| 
                 | 
              |
| 
                 | 
              
                 
                  
                    mysticwolf
                   
                  posted 07/03/2010, 01:17
                   
              such a shame that not very many people know about it. Message | Report  |