America - Front
America - Back
Hirameki Puzzle: Maxwell's Peculiar Notebook
ヒラメキパズル マックスウェルの不思議なノート
5TH Cell
Puzzle
09/15/09 Warner Bros. Interactive
01/27/11 Konami
10/09/09 Warner Bros. Interactive
Owners: | 205 | |
Favorite: | 1 | |
Tracked: | 3 | |
Wishlist: | 1 | |
Now Playing: | 10 | |
By Mr. Nice 05th Oct 2009 | 8,206 views
Read full review
1up | Read Review | B+ | 21st Sep 2009 |
CheatCodeCentral | Read Review | 4 out of 5 | 21st Sep 2009 |
Edge | Print Magazine | 7 out of 10 | 20th Feb 2010 |
Eurogamer | Read Review | 7 out of 10 | 21st Dec 2009 |
Game Informer | Read Review | 8.75 out of 10 | 21st Sep 2009 |
GameDaily | Read Review | 8 out of 10 | 21st Sep 2009 |
Gameplanet | Read Review | 10 out of 10 | 20th Feb 2010 |
Gamepro | Read Review | 5 out of 5 | 20th Feb 2010 |
Games Master UK | Print Magazine | 90 out of 100 | 21st Sep 2009 |
Gamespot | Read Review | 8 out of 10 | 21st Sep 2009 |
Gamespy | Read Review | 4.5 out of 5 | 21st Sep 2009 |
Gametrailers | Read Review | 8.6 out of 10 | 20th Feb 2010 |
GiantBomb | Read Review | 3 out of 5 | 08th Feb 2010 |
IGN | Read Review | 8.7 out of 10 | 21st Sep 2009 |
VideoGamer | Read Review | 7 out of 10 | 20th Feb 2010 |
![]() |
|
![]() |
|
![]() |
drakesfortune
posted 25/03/2010, 04:19
Wow, why did this game do so great in America and so poorly in Europe. I thought Europe normally ate games like this up. It did have a big marketing budget in the US though. Message | Report |
![]() |
IxisNaugus
posted 23/03/2010, 02:55
Looks like this was a big hit in the Americas. I wish the Others sales were half as good but hey they could be worse. Message | Report |
![]() |
|
![]() |
mysticwolf
posted 07/03/2010, 01:17
such a shame that not very many people know about it. Message | Report |