America - Front
America - Back
By MontanaHatchet 14th Jul 2009 | 5,876 views
Read full review
1up | Read Review | A | 26th Jan 2010 |
CheatCodeCentral | Read Review | 4.8 out of 5 | 26th Jan 2010 |
Edge | Read Review | 7 out of 10 | 26th Jan 2010 |
Eurogamer | Read Review | 8 out of 10 | 25th Jul 2009 |
Game Informer | Print Magazine | 9.75 out of 10 | 25th Jul 2009 |
GameDaily | Read Review | 10 out of 10 | 25th Jul 2009 |
Gameplanet | Read Review | 9 out of 10 | 25th Jul 2009 |
Gamepro | Read Review | 4.75 out of 5 | 26th Jan 2010 |
Games Master UK | Print Magazine | 90 out of 100 | 26th Jan 2010 |
Gamespot | Read Review | 8.5 out of 10 | 25th Jul 2009 |
Gamespy | Read Review | 5 out of 5 | 26th Jan 2010 |
Gametrailers | Read Review | 9.6 out of 10 | 25th Jul 2009 |
IGN | Read Review | 9.4 out of 10 | 25th Jul 2009 |
VideoGamer | Read Review | 10 out of 10 | 25th Jul 2009 |
Mass Effect review
29th May 2010 | 1,781 views
Massively impressive plot and characters, audio, acting and crafted universe all hugely outweigh some of the gameplays downsides. A game best suited for those who value story and characters most.
Does Bioware's sci-fi RPG deliver? Yes, it does
28th May 2009 | 1,848 views
There may be an obscene number of lifts, there may be a lot of late texture loading, but the wonderful story and depth of the universe more than makes up for it.
Mass Effect Review
26th Jan 2010 | 1,800 views
My favorite WRPG to date!
Greatest Science Fiction Game Yet!
14th Jul 2009 | 1,788 views
This game has not only impacted the way science fiction works but how video game interaction should be like!
A New Star Is Rising
11th Apr 2009 | 1,764 views
if you look for a short game which offers perfection you are looking for Mass Effect
Instant Classic!
04th May 2009 | 1,765 views
Mass Effect was a game with high expectations and it delivered in gameplay and character development.
A great Western Rpg
16th Nov 2009 | 1,799 views
Mass effect is a get Western style rpg that I would recomend to anyone who enjoys story based Rpgs. The shear amount of detail and work put into the setting makes the world very immersive.
Total Sales |
0.03m
Japan |
1.83m
NA |
0.79m
Europe |
0.27m
Others |
2.91m
Total |
1 | n/a | 219,773 | 97,283 | 54,620 | 371,676 |
2 | n/a | 169,313 | 56,023 | 38,999 | 264,335 |
3 | n/a | 88,542 | 31,345 | 20,728 | 140,615 |
4 | n/a | 82,654 | 31,630 | 19,735 | 134,019 |
5 | n/a | 100,178 | 37,325 | 23,754 | 161,257 |
6 | n/a | 49,304 | 27,539 | 13,184 | 90,027 |
7 | n/a | 31,107 | 15,376 | 7,992 | 54,475 |
8 | n/a | 21,237 | 8,457 | 5,125 | 34,819 |
9 | n/a | 16,748 | 11,071 | 4,758 | 32,577 |
10 | n/a | 18,470 | 9,148 | 4,748 | 32,366 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
slipknotfan
posted 26/06/2011, 02:57
Thought part 2 was better but still a good game. Could get lost kinda easy on this one though. Message | Report |