America - Front
America - Back
1up | Read Review | A | 29th Jul 2009 |
CheatCodeCentral | Read Review | 4.8 out of 5 | 29th Jul 2009 |
Eurogamer | Read Review | 9 out of 10 | 29th Jul 2009 |
Game Informer | Read Review | 10 out of 10 | 29th Jul 2009 |
GameDaily | Read Review | 10 out of 10 | 29th Jul 2009 |
Gameplanet | Read Review | 10 out of 10 | 29th Jul 2009 |
Gamepro | Read Review | 5 out of 5 | 29th Jul 2009 |
Games Master UK | Print Magazine | 93 out of 100 | 18th Sep 2009 |
Gamespot | Read Review | 9 out of 10 | 29th Jul 2009 |
Gamespy | Read Review | 5 out of 5 | 29th Jul 2009 |
Gametrailers | Read Review | 9.4 out of 10 | 29th Jul 2009 |
IGN | Read Review | 9.4 out of 10 | 29th Jul 2009 |
VideoGamer | Read Review | 9 out of 10 | 29th Jul 2009 |
The original devs are back taking the series to new levels
10th Aug 2009 | 1,793 views
With Infinity Ward back in the saddle, they decided to stray from WWII to a now modern setting (er go the Modern Warfare subtitle) which brings new changes with a very solid execution.
Total Sales |
0.13m
Japan |
5.98m
NA |
2.39m
Europe |
0.91m
Others |
9.41m
Total |
1 | n/a | 605,269 | 246,883 | 147,002 | 999,154 |
2 | n/a | 269,155 | 128,990 | 68,496 | 466,641 |
3 | n/a | 222,891 | 71,710 | 51,008 | 345,609 |
4 | n/a | 147,636 | 66,973 | 36,956 | 251,565 |
5 | n/a | 220,398 | 87,965 | 53,214 | 361,577 |
6 | n/a | 336,609 | 104,761 | 76,456 | 517,826 |
7 | n/a | 391,181 | 141,821 | 92,119 | 625,121 |
8 | 27,648 | 162,941 | 89,197 | 46,505 | 326,291 |
9 | 10,975 | 95,393 | 54,570 | 27,584 | 188,522 |
10 | 8,221 | 78,854 | 37,276 | 21,426 | 145,777 |
![]() |
AmericanAli
posted 12/02/2013, 11:26
Just bought it yesterday for the very first time....and i am hooked! Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|