America - Front
America - Back
CheatCodeCentral | Read Review | 4.2 out of 5 | 08th Mar 2010 |
Gamepro | Read Review | 4 out of 5 | 22nd Dec 2009 |
Games Master UK | Print Magazine | 80 out of 100 | 08th Mar 2010 |
Gamespot | Read Review | 6 out of 10 | 22nd Dec 2009 |
IGN | Read Review | 7.5 out of 10 | 22nd Dec 2009 |
Total Sales |
0.27m
Japan |
1.21m
NA |
1.63m
Europe |
0.37m
Others |
3.47m
Total |
1 | n/a | 34,353 | 36,080 | 11,935 | 82,368 |
2 | n/a | 47,131 | 58,399 | 17,824 | 123,354 |
3 | n/a | 38,567 | 45,260 | 14,174 | 98,001 |
4 | n/a | 21,437 | 45,578 | 11,203 | 78,218 |
5 | n/a | 21,268 | 53,144 | 12,404 | 86,816 |
6 | 25,629 | 22,900 | 69,235 | 16,643 | 134,407 |
7 | 18,869 | 58,198 | 85,954 | 26,136 | 189,157 |
8 | 16,983 | 46,659 | 107,433 | 27,691 | 198,766 |
9 | 22,085 | 79,554 | 116,698 | 35,550 | 253,887 |
10 | 33,215 | 108,514 | 122,492 | 42,124 | 306,345 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
TheConduit
posted 21/09/2009, 05:00
Wonder if the sales will surpass, match or fall short of the first mario a Sonic Olympic games. On one hand the normal Olympics are more popular than Winter. On the other summer olympics are more popular because more nations can compete because of the nature of events so people may enjoy playing winter sports more for a game. Plus after the success of the first game Sega has put a lot more into the franchise to ensure the continued success. Message | Report |
![]() |
|