Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 244,291 | (-1%) | 80,380,642 |
| NS | 219,684 | (+3%) | 17,905,519 |
| XOne | 93,204 | (+1%) | 36,439,710 |
| 3DS | 43,415 | (-3%) | 71,785,453 |
| PSV | 2,712 | (-24%) | 15,783,341 |
| Total | 603,306 | (+1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| NS | 1,056,098 | (+122%) | 59,464,548 |
| PS4 | 1,029,680 | (-13%) | 542,876,742 |
| XOne | 297,203 | (-18%) | 249,766,071 |
| 3DS | 94,445 | (-7%) | 315,951,482 |
| PC | 13,238 | (-12%) | N/A |
| PS3 | 12,896 | (-9%) | 956,734,520 |
| X360 | 10,491 | (-1%) | 979,298,427 |
| PSV | 9,258 | (-35%) | 65,442,779 |
| WiiU | 6,439 | (-13%) | 92,825,456 |
| Wii | 3,302 | (-13%) | 912,005,243 |
| Total | 2,533,050 | (+16%) | |


















































































