Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 246,931 | (+14%) | 79,889,806 |
| NS | 180,656 | (+13%) | 17,450,567 |
| XOne | 79,606 | (+15%) | 36,254,670 |
| 3DS | 42,961 | (+9%) | 71,697,504 |
| PSV | 4,505 | (+46%) | 15,777,074 |
| Total | 554,659 | (+14%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,379,125 | (-2%) | 540,665,276 |
| NS | 583,056 | (-14%) | 57,932,409 |
| XOne | 474,952 | (-5%) | 249,105,954 |
| 3DS | 136,619 | (+8%) | 315,755,372 |
| PSV | 48,738 | (+163%) | 65,419,291 |
| PC | 20,530 | (-2%) | N/A |
| PS3 | 18,423 | (+6%) | 956,707,490 |
| X360 | 13,338 | (-6%) | 979,277,308 |
| WiiU | 9,334 | (+7%) | 92,811,657 |
| Wii | 5,753 | (+6%) | 911,998,159 |
| Total | 2,689,868 | (-4%) | |


















































































