Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 219,210 | (-11%) | 77,715,328 |
| NS | 161,276 | (-13%) | 16,029,147 |
| XOne | 73,728 | (-21%) | 35,643,447 |
| 3DS | 50,153 | (-15%) | 71,328,256 |
| PSV | 4,069 | (-20%) | 15,975,752 |
| Total | 508,436 | (-14%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 2,055,212 | (-46%) | 525,331,502 |
| XOne | 787,913 | (-42%) | 245,118,620 |
| NS | 695,957 | (-12%) | 51,931,666 |
| 3DS | 196,888 | (-20%) | 314,547,581 |
| PC | 44,098 | (-44%) | N/A |
| PSV | 23,989 | (-70%) | 65,142,622 |
| PS3 | 23,397 | (-6%) | 956,556,185 |
| X360 | 19,257 | (-4%) | 979,161,092 |
| WiiU | 18,845 | (-4%) | 92,716,875 |
| Wii | 11,640 | (+1%) | 911,949,386 |
| Total | 3,877,196 | (-40%) | |


















































































