Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 261,244 | (-5%) | 76,746,668 |
| NS | 191,598 | (-4%) | 15,290,818 |
| XOne | 96,053 | (-25%) | 35,283,449 |
| 3DS | 56,685 | (-15%) | 71,101,603 |
| PSV | 7,158 | (-12%) | 15,956,395 |
| Total | 612,738 | (-10%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,688,339 | (+8%) | 516,146,309 |
| NS | 610,950 | (-10%) | 48,459,286 |
| XOne | 516,754 | (-7%) | 241,704,332 |
| 3DS | 168,115 | (-9%) | 313,670,268 |
| PC | 35,167 | (-5%) | N/A |
| PS3 | 25,525 | (+9%) | 956,462,753 |
| WiiU | 18,602 | (-1%) | 92,642,235 |
| X360 | 17,624 | (-2%) | 979,087,291 |
| PSV | 16,342 | (+28%) | 64,978,551 |
| Wii | 11,676 | (+1%) | 911,907,101 |
| Total | 3,109,094 | (0%) | |


















































































