Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 300,507 | (-5%) | 76,211,240 |
| NS | 196,530 | (-4%) | 14,899,041 |
| XOne | 128,392 | (+19%) | 35,058,905 |
| 3DS | 76,557 | (-7%) | 70,977,986 |
| PSV | 6,498 | (-6%) | 15,941,061 |
| Total | 708,484 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,860,402 | (-20%) | 512,892,738 |
| NS | 698,968 | (-21%) | 47,167,426 |
| XOne | 605,140 | (-14%) | 240,630,033 |
| 3DS | 217,815 | (-17%) | 313,316,881 |
| PC | 37,150 | (-9%) | N/A |
| PSV | 29,072 | (-43%) | 64,949,469 |
| PS3 | 22,857 | (+2%) | 956,413,894 |
| WiiU | 19,434 | (-1%) | 92,604,793 |
| X360 | 17,911 | (+7%) | 979,051,629 |
| Wii | 9,730 | (+25%) | 911,883,853 |
| Total | 3,518,479 | (-19%) | |


















































































