Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 215,773 | (+3%) | 81,455,798 |
| NS | 193,698 | (-8%) | 18,918,887 |
| XOne | 71,483 | (-3%) | 36,816,069 |
| 3DS | 50,970 | (0%) | 72,017,357 |
| PSV | 3,633 | (-20%) | 15,803,323 |
| Total | 535,557 | (-2%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,092,250 | (+2%) | 548,128,368 |
| NS | 883,048 | (-12%) | 64,339,212 |
| XOne | 394,794 | (-19%) | 251,834,139 |
| 3DS | 145,794 | (+8%) | 316,584,551 |
| PC | 19,648 | (+7%) | N/A |
| PSV | 18,919 | (+86%) | 65,519,017 |
| PS3 | 17,946 | (-1%) | 956,816,589 |
| X360 | 11,870 | (-12%) | 979,356,017 |
| WiiU | 8,320 | (+3%) | 92,861,273 |
| Wii | 3,548 | (-13%) | 912,022,457 |
| Total | 2,596,137 | (-6%) | |


















































































