Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 284,363 | (-9%) | 78,671,770 |
| NS | 149,397 | (+2%) | 16,470,577 |
| XOne | 61,781 | (-4%) | 35,834,004 |
| 3DS | 40,756 | (-3%) | 71,457,172 |
| PSV | 5,113 | (+44%) | 15,988,128 |
| Total | 541,410 | (-5%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 2,135,461 | (-41%) | 532,590,664 |
| NS | 664,603 | (-14%) | 53,962,473 |
| XOne | 368,914 | (-15%) | 246,485,245 |
| 3DS | 140,607 | (+5%) | 314,984,074 |
| PSV | 88,850 | (+376%) | 65,265,599 |
| PC | 19,947 | (-12%) | N/A |
| PS3 | 15,891 | (0%) | 956,608,338 |
| WiiU | 12,916 | (+2%) | 92,758,349 |
| X360 | 11,710 | (-4%) | 979,201,390 |
| Wii | 4,902 | (-22%) | 911,968,495 |
| Total | 3,463,801 | (-31%) | |


















































































