Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 316,760 | (-7%) | 75,910,733 |
| NS | 204,686 | (+3%) | 14,702,511 |
| XOne | 107,551 | (+5%) | 34,930,513 |
| 3DS | 82,188 | (+6%) | 70,901,429 |
| PSV | 6,916 | (+13%) | 15,934,563 |
| Total | 718,101 | (-1%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 2,313,372 | (-6%) | 511,032,336 |
| NS | 888,456 | (+42%) | 46,468,458 |
| XOne | 705,468 | (+21%) | 240,024,893 |
| 3DS | 263,360 | (+28%) | 313,099,066 |
| PSV | 51,246 | (+909%) | 64,920,397 |
| PC | 40,970 | (+57%) | N/A |
| PS3 | 22,443 | (+8%) | 956,391,037 |
| WiiU | 19,672 | (+16%) | 92,585,359 |
| X360 | 16,783 | (+6%) | 979,033,718 |
| Wii | 7,778 | (+5%) | 911,874,123 |
| Total | 4,329,548 | (+9%) | |


















































































