America - Front
America - Back
Accomplish the indicated achievement to get the corresponding number of Gamerscore points:
Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer First rotation (15 points) | Play online for 15 minutes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Tour of Duty (15 points) | Play online for 2 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Heavy Fire Support (15 points) | Fire 1000 bullets in a round (awarded at end of round). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Boot camp (15 points) | Play once as each class (min 2 min). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Mission Training (15 points) | Play Combat Mission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Assault Training (15 points) | Play Team Assault. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Secure Training (15 points) | Play Sector Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Raid Training (15 points) | Play Objective Raid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Enlisted (15 points) | Reach level 2 in any class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Veteran (15 points) | Reach level 4 in any class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Triple Canopy (15 points) | Reach level 8 in one class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Mission Specialist (20 points) | Play two hours of Combat Mission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Assault Specialist (20 points) | Play two hours of Team Assault. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Secure Specialist (20 points) | Play two hours of Sector Control. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Raid Specialist (20 points) | Play two hours of Objective Raid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Forward Spotter (20 points) | Deploy a missile strike support action (awarded at end of round). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Fire Controller (30 points) | Use each offensive support action once (awarded at end of round). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Quartermaster (30 points) | Get 1000 support points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer Tier 1 (35 points) | Reach top level in one class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiplayer High Achiever (40 points) | Be top 3 on the scoreboard ten times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Incision (15 points) | Singleplayer Complete First In. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to the TOC (15 points) | Singleplayer Complete Breaking Bagram. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Develop the Situation (15 points) | Singleplayer Complete Running with Wolves... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unexpected Guests (15 points) | Singleplayer Complete Dorothy's a Bitch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Battle Rattle (15 points) | Singleplayer Complete Belly of the Beast. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Guy Jamboree (15 points) | Singleplayer Complete Gunfighters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friends From Afar (15 points) | Singleplayer Complete Friends From Afar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cliffhanger... (15 points) | Singleplayer Complete Compromised. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E.R.E. (15 points) | Singleplayer Complete Neptune's Net. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight Heroes Aboard (15 points) | Singleplayer Complete Rescue the Rescuers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smooth Operator (10 points) | Singleplayer In First In, Kill the Hostage Taker with a Head Shot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Sledgehammer (10 points) | Singleplayer In Breaking Bagram, destroy 2 vehicles with a single 2000 lb Laser Guided Bomb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dropping Deuce (10 points) | Singleplayer Jump 7.5 meters high on the ATV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fear the Reaper (10 points) |
Unlockable | How to Unlock |
---|
Total Sales |
0.04m
Japan |
1.58m
NA |
0.80m
Europe |
0.22m
Others |
2.64m
Total |
1 | n/a | 437,933 | 161,581 | 89,582 | 689,096 |
2 | 8,481 | 153,530 | 78,507 | 34,672 | 275,190 |
3 | 3,000 | 102,366 | 40,155 | 21,296 | 166,817 |
4 | 1,520 | 79,125 | 23,196 | 15,289 | 119,130 |
5 | 1,073 | 41,541 | 17,254 | 8,785 | 68,653 |
6 | 829 | 21,363 | 17,391 | 5,791 | 45,374 |
7 | 827 | 26,144 | 13,642 | 5,945 | 46,558 |
8 | 788 | 29,471 | 36,975 | 9,929 | 77,163 |
9 | 806 | 34,224 | 50,132 | 12,605 | 97,767 |
10 | 1,143 | 39,602 | 63,221 | 15,365 | 119,331 |
![]() |
Shadowfest3
posted 29/02/2012, 07:04
I've only focused on the multiplayer portion of this game. It was alright imo. The multiplayer gives me a break from Call of Duty. I'm hoping they make a better online experience with the new MOH game, Warfighter, though. Message | Report |
![]() |
Mr Puggsly
posted 27/02/2012, 09:08
@ godleneye0065r - I disagree, but it was far more enjoyable than any Battlefield campaignn Message | Report |
![]() |
|
![]() |
yo_john117
posted 01/10/2011, 04:07
Doesn't deserve these sales. It was a rather horrible game IMO. Message | Report |
![]() |
Mr Puggsly
posted 12/09/2011, 03:14
@ oniyide - Yeah, it won't pass Frontline numbers. Frontline had little competition though. For Medal of Honor to sell that well again they need to actually make a great game. Message | Report |
![]() |
|