America - Front
America - Back
Accomplish the indicated achievement to get the corresponding number of Gamerscore points:
| Unlockable: | How to unlock: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie Slaughter (20 points) | Kill 500 zombies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie Destruction (20 points) | Kill 5,000 zombies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-Genocider 2 Genocide Harder (20 points) | Kill 53,596 zombies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie Genocide Master (20 points) | Kill 72,000 zombies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vigilante Justice (20 points) | Defeat 5 psychopaths. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judge, Hury and Executioner (20 points) | Defeat 10 psychopaths. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zombie Fu (20 points) | Kill 1,000 zombies barehanded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrong kind of "Chopper" (20 points) | Kill 1,000 zombies while riding a motorcycle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He hasn't covered wars... (20 points) | Use every type of firearm on a zombie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Trauma (20 points) | Use every type of melee weapon on a zombie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death From Afar (20 points) | Use every type of ranged weapon on a zombie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explosive Temper (20 points) | Use every type of explosive on a zombie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slaughter - S = Laughter! (20 points) | Use every type of novelty weapon on a zombie. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come on! Follow me! (20 points) | Escort 8 survivors at once. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saving the Day (20 points) | Save 10 survivors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hero of Fortune City (20 points) | Save 50 survivors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Needs more chainsaw (20 points) | Create a combo weapon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duct Tape FTW (20 points) | Create all combo weapons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprentice Rising (20 points) | Reach level 25. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Rising (20 points) | Reach level 50. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashion Aficionado (20 points) | Change into 10 different pieces of clothing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Greene Crosso Dresser? (20 points) | Change into all the clothes in the game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clean Record (20 points) | Complete The Facts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bartender (20 points) | Mix a drink. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Look at all that juice! (20 points) | Create and consume all mixed drinks in the game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finally Full (20 points) | Eat all types of food in the game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Having A Gas (20 points) | Kill 1,000 "special" zombies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father of the Month (20 points) | Give Katey a gift. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father of the Year (20 points) | Give Katey every possible gift. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justice Served (20 points) | Complete Overtime Mode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better With a Friend (20 points) | Solve all case files in Co-op. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't you die on me! (20 points) | Revive another player in Co-op. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Spender (20 points) | Spend $6,000,000 in Fortune City. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Window Shopper (20 points) | Enter all the stores in the game. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masquerade (20 points) | Have 10 zombies with masks on at once. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improper Behavior (20 points) | Spraypaint all Zombrex posters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TK's Favorite (20 points) | Play and win in all 9 TIR events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rising Star (20 points) | Come in first place in a single TIR event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Win Big! (20 points) | Finish in first place in a TIR episode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Finish (20 points) | Give your bike a custom paint job. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curiously Inventive (20 points) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable | How to Unlock |
|---|
| Total Sales |
0.09m
Japan |
0.75m
NA |
0.53m
Europe |
0.13m
Others |
1.49m
Total |
| 1 | n/a | n/a | 80,021 | 11,957 | 91,978 |
| 2 | 41,573 | 122,473 | 52,823 | 26,194 | 243,063 |
| 3 | 5,971 | 52,522 | 38,398 | 13,586 | 110,477 |
| 4 | 3,110 | 25,573 | 25,345 | 7,608 | 61,636 |
| 5 | 1,908 | 15,403 | 16,950 | 4,835 | 39,096 |
| 6 | 1,449 | 16,861 | 9,986 | 4,011 | 32,307 |
| 7 | 1,283 | 13,857 | 6,113 | 2,984 | 24,237 |
| 8 | 1,232 | 11,738 | 6,491 | 2,724 | 22,185 |
| 9 | 1,184 | 9,553 | 5,485 | 2,247 | 18,469 |
| 10 | 1,338 | 13,825 | 4,930 | 2,803 | 22,896 |
|
|
Mr Puggsly
posted 12/12/2013, 03:36
For some reason I thought this game sold better. Well I hope Dead Rising 3 can do 2 million before it hits the bargain bin. Message | Report |
|
|
thewastedyouth
posted 15/01/2013, 03:43
you can tell this game was not made by the same people and they tried to copy the tone of the first. It is a good game but the first is a CLASSIC MY STOOOOOOORE!!!! Message | Report |
|
|
|
|
|
yo_john117
posted 24/09/2011, 09:21
Being able to combine things seems like a pretty cool feature. Message | Report |
|
|
slipknotfan
posted 26/06/2011, 02:24
Very good sequel, but I still kind of like the original best! Message | Report |
|
|
|