 
           
               
               
                       
                      America - Front
 
                       
                      America - Back
 
        | Total Sales | 0.09m Japan | 0.75m NA | 0.53m Europe | 0.13m Others | 1.49m Total | 
| 1 | n/a | n/a | 80,021 | 11,957 | 91,978 | 
| 2 | 41,573 | 122,473 | 52,823 | 26,194 | 243,063 | 
| 3 | 5,971 | 52,522 | 38,398 | 13,586 | 110,477 | 
| 4 | 3,110 | 25,573 | 25,345 | 7,608 | 61,636 | 
| 5 | 1,908 | 15,403 | 16,950 | 4,835 | 39,096 | 
| 6 | 1,449 | 16,861 | 9,986 | 4,011 | 32,307 | 
| 7 | 1,283 | 13,857 | 6,113 | 2,984 | 24,237 | 
| 8 | 1,232 | 11,738 | 6,491 | 2,724 | 22,185 | 
| 9 | 1,184 | 9,553 | 5,485 | 2,247 | 18,469 | 
| 10 | 1,338 | 13,825 | 4,930 | 2,803 | 22,896 | 
|   | 
                  
                    Mr Puggsly
                   
                  posted 12/12/2013, 03:36
                   For some reason I thought this game sold better. Well I hope Dead Rising 3 can do 2 million before it hits the bargain bin. Message | Report | 
|   | 
                  
                    thewastedyouth
                   
                  posted 15/01/2013, 03:43
                   you can tell this game was not made by the same people and they tried to copy the tone of the first. It is a good game but the first is a CLASSIC MY STOOOOOOORE!!!! Message | Report | 
|   | |
|   | 
                  
                    yo_john117
                   
                  posted 24/09/2011, 09:21
                   Being able to combine things seems like a pretty cool feature. Message | Report | 
|   | 
                  
                    slipknotfan
                   
                  posted 26/06/2011, 02:24
                   Very good sequel, but I still kind of like the original best! Message | Report | 
|   | |