America - Front
America - Back
Skulls aren't collected in Halo: Reach, but you can turn them on before starting a campaign session for the following effects.
Code: | Effect: |
Iron Skull | Co-Op reverts to previous checkpoint on player death. Single player death restarts entire mission. (Restart at checkpoints with all of your weapons and ammo in co-op, but you'll restart the mission on single player) |
Black Eye Skull | Shields don’t recharge except from melee attacking enemies. (Your shield won't recharge unless you perform a melee) |
Tough Luck Skull | Enemies always make every saving throw, always berserk, always dive, never flee. (Every enemy will dodge slower attacks, like needles and grenades. Grunts will suicide attack and Brutes will charge) |
Catch Skull | Enemies are grenade happy -- 2x as often and 2x as fast. (Lots of grenades) |
Cloud Skull | Motion sensor disabled with this setting. (No |
Famine Skull | Weapons drop 50% less ammo. (Less ammo from picked up weapons) |
Thunderstorm Skull | Major upgrade to all enemies. (All enemies have more life) |
Tilt Skull | Damage tables are modified. (Enemy weaknesses and strengths are increased -- Elite shields are susceptible to nothing but Plasma Pistols) |
Mythic Skull | Double enemy health. (More health for all enemies) |
Blind Skull | HUD and first person arms and weapon are hidden. (Clears the screen but won't affect gameplay) |
Cowbell Skull | Acceleration scale from explosions is 3x. (Things fly further) |
Grunt Birthday Skull | Grunts explode as if they were plasma grenades when they are killed with a headshot. (More explosions = more fun) |
IWHBYD Skull | Common combat dialog becomes less common, and vice versa. (Hear rare dialog from computer-controlled players) |
Code | Effect |
---|
Total Sales |
0.08m
Japan |
7.08m
NA |
2.01m
Europe |
0.80m
Others |
9.97m
Total |
1 | 41,716 | 2,399,908 | 716,380 | 540,133 | 3,698,137 |
2 | 5,513 | 529,742 | 142,724 | 100,484 | 778,463 |
3 | 2,949 | 268,140 | 75,791 | 51,392 | 398,272 |
4 | 1,941 | 167,919 | 43,877 | 31,647 | 245,384 |
5 | 1,564 | 94,524 | 27,804 | 18,279 | 142,171 |
6 | 1,233 | 68,704 | 21,758 | 13,517 | 105,212 |
7 | 1,115 | 65,452 | 22,391 | 13,126 | 102,084 |
8 | 938 | 80,368 | 15,532 | 14,330 | 111,168 |
9 | 902 | 80,914 | 22,279 | 15,420 | 119,515 |
10 | 854 | 79,227 | 21,193 | 15,006 | 116,280 |
![]() |
|
![]() |
|
![]() |
|
![]() |
Mr Puggsly
posted 27/03/2016, 01:03
Over 13,600 people playing at the moment. I think X1 BC helped boost the population in this game. Message | Report |
![]() |
|
![]() |
|