America - Front
America - Back
Night at the Museum 2: The Video Game
Pipeworks Software, Inc.
Action
05/05/09 Majesco
(Add Date)
05/22/09 Majesco
| Owners: | 2 |
| Favorite: | 0 |
| Tracked: | 0 |
| Wishlist: | 0 |
| Now Playing: | 0 |
| Unlockable | How to Unlock |
|---|---|
| A New Threat (20) | Escape Federal Archives |
| Anubee (10) | Complete Anubis Columns Puzzle |
| Art Appreciation (30) | Activate all Paintings Traps in the Washington Art Museum with the Flashlight |
| Been There, Done That (100) | Obtain all Awards in the Awards Room |
| Castle Me (20) | Acquire the Pressed Penny Collectible in Smithsonian Castle |
| City Pass (40) | Explore All Museums |
| Coin a Phrase (20) | Acquire the Pressed Penny Collectible in Federal Archives |
| Crown Jewels (10) | Return the Hope Diamond |
| Final Frontier (30) | Complete National Air and Space Museum: Hangar |
| Fine Art (30) | Complete Washington Art Museum |
| Flashback (20) | Complete Tablet Tutorial at New York Museum of Natural History |
| For Art's Sake (20) | Acquire the Pressed Penny Collectible in Washington Art Museum |
| Fossil Fuel (10) | Complete the Trilobite Puzzle in the National Museum of Natural History |
| Fourth of July (20) | Acquire all "Souvenir Document" Collectibles |
| Gone Postal (20) | Acquire all "Postcard" Collectibles |
| Hey! Dum-dum! (10) | Give the Gum to Stonehead |
| In Orbit (10) | Free Able from her Restraints |
| Inflation (20) | Acquire the Pressed Penny Collectible in National Air and Space Museum |
| Lady Lindy (10) | Restore Power to Amelia Earhart's Plane |
| Magnetic Personality (20) | Acquire all "Museum Magnet" Collectibles |
| Mint Condition (20) | Acquire the Pressed Penny Collectible in New York Museum of Natural History |
| Monkeyshines (30) | Complete National Air and Space Museum: Able Chase |
| Morning Comes (50) | Save the World |
| Mudface (20) | Repair all Broken Exhibits in Washington Art Museum |
| Natural Wonder (30) | Complete National Museum of Natural History |
| No Quarter (20) | Acquire the Pressed Penny Collectible in National Museum of Natural History |
| Penny Pinch (20) | Acquire the Pressed Penny Collectible in Lincoln Memorial |
| Picasso (20) | Acquire all "Paint Tube" Collectibles |
| Pressin' Yer Luck (100) | Acquire the Pressed Penny Collectible in ALL Museums |
| Rexy's Favorite (20) | Acquire all "Bone" Collectibles |
| Rotor Router (20) | Complete the Autogyro Flight |
| The Eagle Has Landed (20) | Complete Lunar Lander sequence with at least Two Bars of Health Remaining |
| The Light Touch (10) | Tame all Animals |
| Toolbox Hero (20) | Acquire all "Pilot's Wings" Collectibles |
| Who's Got It All? (100) | Collect 100% of Hidden Items |
| With a Monkey Chaser (10) | Navigate the Vending Machine |
| Wrench Wrangler (20) | Acquire all "Wrench" Collectibles |
| Total Sales |
0.00m
Japan |
0.07m
NA |
0.03m
Europe |
0.01m
Others |
0.11m
Total |
| 1 | n/a | 1,973 | n/a | 348 | 2,321 |
| 2 | n/a | 1,614 | n/a | 285 | 1,899 |
| 3 | n/a | 3,123 | 1,145 | 737 | 5,005 |
| 4 | n/a | 2,659 | 1,700 | 746 | 5,105 |
| 5 | n/a | 2,269 | 1,862 | 703 | 4,834 |
| 6 | n/a | 1,913 | 1,646 | 604 | 4,163 |
| 7 | n/a | 1,682 | 1,455 | 534 | 3,671 |
| 8 | n/a | 1,464 | 1,218 | 456 | 3,138 |
| 9 | n/a | 1,089 | 990 | 353 | 2,432 |
| 10 | n/a | 788 | 793 | 268 | 1,849 |
|
|
|