America - Front
America - Back
Unlockable | How to Unlock |
---|---|
Agents of S.H.I.E.L.D.: +15% Max Health | Nick Fury, Mr. Fantastic, Iron Man, Daredevil, Ms. Marvel, Wolverine |
Agile Warriors: +2 all Attributes | Daredevil, Spider-Man, Deadpool, Iron Fist |
Bruisers: +5 Striking | Juggernaut, Hulk, Thing, Luke Cage, Thor, Ms Marvel, Venom |
Classic Avengers: +15% Max Stamina | Hulk, Thor, Iron Man, Captain America |
Fantastic Four: +35% Fusion Gain | Mr. Fantastic, Human Torch, Thing, Invisible Woman |
Femmes Fatales: +5% Damage | Jean Grey, Storm, Invisible Woman, Ms. Marvel, Songbird |
Martial Artists: +5 Striking | Daredevil, Wolverine, Iron Fist, Deadpool, Captain America |
Master Minds: +15% Max Health | Nick Fury, Mr. Fantastic, Iron Man, Spider-Man |
Masters of Energy: +15% Max Health | Gambit, Iron Fist, Jean Grey, Ms. Marvel, Nick Fury, Penance |
Natural Forces +5% Damage Inflicted as Health Gain | Storm, Iceman, Thor, Human Torch, Jean Grey |
Natural Leaders: +5% Experience | Songbird, Ms Marvel, Storm, Mr Fantastic, Captain America, Jean Grey |
New Avengers: +10% to all resistances | Ms. Marvel, Spider-Man, Wolverine, Iron Man, Luke Cage, Iron Fist |
Pro-Reg Heroes: +15% Max HP | Iron Man, Mr. Fantastic, Deadpool, Songbird, Ms Marvel, Spider-Man |
Secret Avengers: +3 Teamwork | Captain America, Iron Fist, Luke Cage, Invisible Woman, Human Torch, Storm, Spider-man, Nick Fury |
Shut Up Already! - 15% Extra Health | Spider Man, Iceman, Deadpool, Human Torch, Thing |
Think Tank: +15% Max HP | Mr. Fantastic, Iron Man, Green Goblin, Spider-man, Hulk |
Thunderbolts: +5% Damage | Green Goblin, Songbird, Venom, Penance |
Weapon Specialists: +5% Criticals | Daredevil, Deadpool, Gambit, Thor, Green Goblin, Captain America |
X-Men: +15% Max Stamina | Gambit, Jean Grey, Wolverine, Storm, Ice Man, Juggernaut (interchangeable) |
Total Sales |
0.00m
Japan |
0.68m
NA |
0.15m
Europe |
0.08m
Others |
0.90m
Total |
1 | n/a | 171,782 | n/a | 30,314 | 202,096 |
2 | n/a | 62,928 | 23,608 | 14,948 | 101,484 |
3 | n/a | 36,646 | 13,207 | 8,617 | 58,470 |
4 | n/a | 15,557 | 7,480 | 3,963 | 27,000 |
5 | n/a | 11,833 | 5,151 | 2,927 | 19,911 |
6 | n/a | 10,008 | 3,635 | 2,358 | 16,001 |
7 | n/a | 7,506 | 2,843 | 1,788 | 12,137 |
8 | n/a | 6,884 | 2,411 | 1,607 | 10,902 |
9 | n/a | 6,513 | 2,093 | 1,489 | 10,095 |
10 | n/a | 5,854 | 2,102 | 1,375 | 9,331 |
![]() |
|
![]() |
MonstaMack
posted 12/10/2009, 07:08
Already $20ish off at Amazon lately so I ordered a copy. Toys R US will discount it to $40 + tax after buy two get one free, but this way I didn't have to get 3 games. I playedi t over a friends place and wasn't overwhelmed but I loved the first one. Message | Report |
![]() |
|
![]() |
hunter_alien
posted 09/10/2009, 11:45
I would say its an OK start... it will deffinatly pass the million on the 360 alone ![]() Message | Report |
![]() |
TheConduit
posted 26/09/2009, 07:21
This wasnt a good game but a great game with stupid flaws. More polish would have done the trick Message | Report |
![]() |
|