America - Front
America - Back
Mojang
Misc
PC, X360, And, XOne, PSV, PS3, iOS, WiiU, NS, 3DS, Series, All
10/07/14 Sony Computer Entertainment
12/03/15 Sony Computer Entertainment
10/03/14 Sony Computer Entertainment
Owners: | 16 | |
Favorite: | 0 | |
Tracked: | 2 | |
Wishlist: | 0 | |
Now Playing: | 1 | |
There’s no one way to play Minecraft. It’s an open-ended game where players decide what they want to do by themselves! Minecraft offers several modes, though: Creative Mode, where players are given limitless resources to build whatever they can imagine; and Survival Mode, where players must explore the world and mine its resources to feed, house and defend themselves. Or you can join your friends online and make up your own rules!
Nearly every block in the world of Minecraft can be broken down by mining and collected. Then those bits can be recombined to build new stuff!Punch a tree until you get some wood, turn the wood into planks and then combine the planks to create a crafting table. You can use the crafting table to make all kinds of useful tools, so long as you find the right ingredients.
Minecraft on PS4 supports split-screen play for up to four players, and offers a heap of extra cool stuff for you to download, like specially crafted skin-packs, console-only competitive modes, mini games and more! Available as a physical disc or digitally from the PlayStation store.Source: Official Site
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 03rd Jun 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Game Extras Added to Database | Bandorr | 26th May 2019 |
Total Sales |
0.35m
Japan |
1.89m
NA |
3.13m
Europe |
0.96m
Others |
6.33m
Total |
1 | n/a | 44,925 | 29,020 | 20,102 | 94,047 |
2 | n/a | 21,445 | 19,814 | 10,585 | 51,844 |
3 | n/a | 16,515 | 23,563 | 9,531 | 49,609 |
4 | n/a | 11,296 | 45,014 | 11,316 | 67,626 |
5 | n/a | 9,848 | 42,401 | 10,389 | 62,638 |
6 | n/a | 8,138 | 25,581 | 7,015 | 40,734 |
7 | n/a | 5,768 | 28,008 | 6,612 | 40,388 |
8 | n/a | 9,419 | 26,626 | 7,624 | 43,669 |
9 | n/a | 29,015 | 58,182 | 19,531 | 106,728 |
10 | n/a | 17,621 | 58,356 | 15,683 | 91,660 |
|
|
|
|
|
xboxonefan
posted 03/01/2018, 06:54
the game sold better without the better together update Message | Report |
|
Nijmegen1982
posted 17/06/2017, 11:49
@ mr puggsly: The game sold better when MS wasn't the owner, yet the sales are still better on PS4. Another reason MS want crossplay on PS4 and a nice way to throw away $ 2.5 billion. Message | Report |
|
Dreamcaster
posted 12/04/2017, 03:59
Hmm... wonder why the Japan sales are so low compared to Vita and Wii U... Although the legs should close the gap slightly! Message | Report |
|
|