America - Front
America - Back
7,300,000 | Marth | 18th Aug 2020 |
7,290,000 | Marth | 11th Oct 2019 |
7,030,000 | Marth | 26th Jan 2019 |
1,300,000 | Marth | 11th Jan 2019 |
Total Sales |
3.19m
Japan |
0.22m
NA |
0.20m
Europe |
0.04m
Others |
3.65m
Total |
1 | 1,312,433 | n/a | n/a | 1,312,433 | |
2 | 286,012 | n/a | n/a | 286,012 | |
3 | 186,747 | n/a | n/a | 186,747 | |
4 | 148,812 | n/a | n/a | 148,812 | |
5 | 123,003 | n/a | n/a | 123,003 | |
6 | 131,172 | n/a | n/a | 131,172 | |
7 | 77,888 | n/a | n/a | 77,888 | |
8 | 71,064 | n/a | n/a | 71,064 | |
9 | 62,287 | n/a | n/a | 62,287 | |
10 | 51,643 | n/a | n/a | 51,643 |
![]() |
Zeruda-Hime
posted 01/10/2019, 03:26
I bought this game for 8 euro and i am loving it. :) (90 hourse to finish the story line and more to find the Yo Kai o.o) Message | Report |
![]() |
PAOerfulone
posted 11/02/2019, 02:27
Where on Earth did that 7 million units shipped figure come from? Message | Report |
![]() |
|
![]() |
greencactaur
posted 06/12/2016, 09:38
Yokai Watch is great, but I don't think the audience is big enough to warrant 2 separate games outside of Japan :( Message | Report |
![]() |
|
![]() |
|