Total Sales |
1.05m
Japan |
1.81m
NA |
1.53m
Europe |
0.68m
Others |
5.07m
Total |
1 | 687,212 | 640,292 | 590,138 | 315,809 | 2,233,451 |
2 | 72,873 | 102,840 | 185,992 | 65,864 | 427,569 |
3 | 40,408 | 148,875 | 132,411 | 72,632 | 394,326 |
4 | 35,796 | 168,538 | 155,594 | 83,171 | 443,099 |
5 | 31,579 | 66,806 | 62,019 | 33,025 | 193,429 |
6 | 22,301 | 39,576 | 29,375 | 18,342 | 109,594 |
7 | 11,073 | 22,710 | 17,156 | 10,575 | 61,514 |
8 | 6,836 | 12,313 | 11,115 | 6,034 | 36,298 |
9 | 5,459 | 6,358 | 12,118 | 4,175 | 28,110 |
10 | 4,414 | 5,428 | 13,376 | 4,067 | 27,285 |
|
|
|
|
|
|
|
|
|
A-unlimited
posted 02/01/2018, 12:59
That new website update is a mess :/ Where is the data for the single european countries und where the yearly sales data? Message | Report |
|
|