America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Get into a backstage brawl with any Superstar | ioi |
11th Jan 2011 | Title matches | ioi |
11th Jan 2011 | Preset entrances | ioi |
11th Jan 2011 | Time machine | ioi |
28th Mar 2011 | Challenge Matches | ioi |
28th Mar 2011 | The Last Man Standing and Win Or Lose At Least You Tried Achievements | ioi |
Date | Title | User |
---|---|---|
25th Feb 2011 | Codes (0) | ioi |
Date | Title | User |
---|---|---|
25th Feb 2011 | ECW Brand and ECW Championship Belt (0) | ioi |
25th Feb 2011 | Arenas (0) | ioi |
25th Feb 2011 | Unlockable Arenas (0) | ioi |
25th Feb 2011 | Achievements List (0) | ioi |
18th May 2011 | Other Unlockables (0) | ioi |
18th May 2011 | Unlockable Characters (0) | ioi |
18th May 2011 | Attire (0) | ioi |
18th May 2011 | Superstars, Divas and Legends (0) | ioi |
Date | Title | User |
---|---|---|
18th May 2011 | John Cena Street Fight gear (0) | ioi |
Total Sales |
0.00m
Japan |
0.44m
NA |
0.35m
Europe |
0.08m
Others |
0.88m
Total |
1 | n/a | 80,126 | 37,927 | 17,640 | 135,693 |
2 | n/a | 35,887 | 16,112 | 7,770 | 59,769 |
3 | n/a | 17,311 | 13,542 | 4,611 | 35,464 |
4 | n/a | 12,541 | 13,519 | 3,894 | 29,954 |
5 | n/a | 16,716 | 15,359 | 4,793 | 36,868 |
6 | n/a | 9,084 | 21,577 | 4,581 | 35,242 |
7 | n/a | 10,073 | 21,861 | 4,772 | 36,706 |
8 | n/a | 18,922 | 18,460 | 5,585 | 42,967 |
9 | n/a | 35,722 | 22,596 | 8,714 | 67,032 |
10 | n/a | 14,178 | 24,598 | 5,795 | 44,571 |
![]() |
yo_john117
posted 24/09/2011, 09:11
Seems like nobody on this site is interested in this game. Message | Report |