America - Front
America - Back
Raven Software
Action
05/01/09 Activision
(Add Date)
05/01/09 Activision
Owners: | 48 | |
Favorite: | 2 | |
Tracked: | 0 | |
Wishlist: | 1 | |
Now Playing: | 0 | |
By Karl Koebke 02nd Jul 2009 | 2,638 views
Read full review
Features
Experience how the ultimate weapon was Uncaged as you reveal Wolverine’s past in X-Men Origins: Wolverine. Take on impossible odds and vicious revenge in this year’s most satisfying action game. The team at Raven Software has dedicated Wolverine’s development to true-to-character authenticity and fierce, unstoppable action allowing gamers to take on enemies in ways only Wolverine can.
Uncaged.com
Release Date Added to Database | oliist | 22nd Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Critic Review Added to Database | MontanaHatchet | 08th Aug 2009 |
Boxart Added | oliist | 05th Jul 2009 |
Boxart Added | Tbone | 05th Jul 2009 |
Total Sales |
0.00m
Japan |
0.42m
NA |
0.21m
Europe |
0.06m
Others |
0.69m
Total |
1 | n/a | 58,025 | 19,891 | 13,478 | 91,394 |
2 | n/a | 39,272 | 19,608 | 10,122 | 69,002 |
3 | n/a | 28,998 | 11,220 | 6,944 | 47,162 |
4 | n/a | 20,589 | 11,170 | 5,451 | 37,210 |
5 | n/a | 12,294 | 10,470 | 3,874 | 26,638 |
6 | n/a | 9,205 | 7,209 | 2,798 | 19,212 |
7 | n/a | 7,548 | 3,915 | 1,969 | 13,432 |
8 | n/a | 5,863 | 3,481 | 1,600 | 10,944 |
9 | n/a | 4,738 | 3,223 | 1,361 | 9,322 |
10 | n/a | 3,410 | 3,003 | 1,091 | 7,504 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
monlosez
posted 17/05/2009, 06:54
http://en.wikipedia.org/wiki/Full_Plot_of_X-Men_Origins:_Wolverine_(video_game) I think more gore and different game setting than PS2 and Wii Message | Report |
![]() |
|