America - Front
America - Back
| Date | Title | User |
|---|---|---|
| 15th Jun 2011 | Beat Master Carrot | ioi |
| Date | Title | User |
|---|---|---|
| 01st Mar 2011 | Action Replay, US (0) | ioi |
| Total Sales |
0.00m
Japan |
0.08m
NA |
0.03m
Europe |
0.01m
Others |
0.12m
Total |
| 1 | n/a | 2,941 | n/a | 519 | 3,460 |
| 2 | n/a | 1,588 | n/a | 279 | 1,867 |
| 3 | n/a | 1,923 | n/a | 339 | 2,262 |
| 4 | n/a | 3,311 | n/a | 584 | 3,895 |
| 5 | n/a | 2,173 | n/a | 383 | 2,556 |
| 6 | n/a | 2,945 | n/a | 520 | 3,465 |
| 7 | n/a | 4,067 | n/a | 718 | 4,785 |
| 8 | n/a | 3,941 | n/a | 695 | 4,636 |
| 9 | n/a | 1,753 | n/a | 309 | 2,062 |
| 10 | n/a | 1,281 | n/a | 226 | 1,507 |
|
|
|
|
|
|
|
|
Kenryoku_Maxis
posted 12/12/2008, 11:30
I got this game, in the hopes that it would be both a good game and what it looked to be during development. A episodic retelling of the show overseen by Akira Toriyama. And it didn't dissapoint. What I don't get is why it isn't selling. I can see why it might not in America due to lack of advertising and such, but its getting lukewarm sales in Japan for both a DS game and a Bird Studio/Dragon Ball game. Message | Report |
|
|
|
|
|
|