America - Front
America - Back
1,420,000 | Machina | 01st May 2022 |
1,310,000 | Marth | 18th Aug 2020 |
1,090,000 | Marth | 25th Apr 2019 |
1,060,000 | Marth | 31st Jan 2019 |
Total Sales |
0.27m
Japan |
0.44m
NA |
0.34m
Europe |
0.07m
Others |
1.12m
Total |
1 | 95,055 | 88,769 | n/a | 19,386 | 203,210 |
2 | 26,683 | 28,693 | 53,093 | 9,451 | 117,920 |
3 | 32,727 | 15,056 | 19,492 | 4,458 | 71,733 |
4 | 10,575 | 10,412 | 10,870 | 2,926 | 34,783 |
5 | 8,650 | 8,706 | 8,542 | 2,414 | 28,312 |
6 | 7,909 | 6,845 | 7,256 | 1,930 | 23,940 |
7 | 7,131 | 5,044 | 6,870 | 1,514 | 20,559 |
8 | 5,213 | 3,298 | 6,827 | 1,130 | 16,468 |
9 | 4,222 | 1,872 | 5,724 | 753 | 12,571 |
10 | 3,685 | 1,468 | 5,250 | 635 | 11,038 |
![]() |
|
![]() |
|
![]() |
|
![]() |
curl-6
posted 16/06/2018, 12:55
Sales are in line with Ninendo's expectations apparently: https://gonintendo.com/stories/311497-nintendo-labo-has-met-expectations-and-will-continue-to-be-supp Message | Report |
![]() |
|
![]() |
DialgaMarine
posted 10/06/2018, 02:59
Not to be that guy, but weren’t there a lot of users on this site that said Labo was going to outsell GoW? Yeah... With these numbers, not likely... Message | Report |