America - Front
America - Back
Date | Title | User |
---|---|---|
11th Jan 2011 | Defeating Bosses | ioi |
11th Jan 2011 | Hidden And Missable Cars | ioi |
11th Jan 2011 | Zombie Uprising: Easy kills | ioi |
11th Jan 2011 | Easy Snatch activities | ioi |
11th Jan 2011 | Fight against Maero | ioi |
11th Jan 2011 | Fight against Mr. Sunshine | ioi |
11th Jan 2011 | Secret islands | ioi |
11th Jan 2011 | Easy money | ioi |
11th Jan 2011 | Defeating Veteran Child | ioi |
11th Jan 2011 | Blow-up doll | ioi |
11th Jan 2011 | Defeating The General | ioi |
28th Mar 2011 | Saint rows cheats | ioi |
Date | Title | User |
---|---|---|
03rd Mar 2011 | Cheat mode (0) | ioi |
18th May 2011 | Service phone numbers (0) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | In-Game Unlockables (0) | ioi |
10th Jan 2011 | "The Duke" Customised Bootlegger (98) | ioi |
18th May 2011 | In-Game Unlockable (0) | ioi |
Date | Title | User |
---|---|---|
10th Jan 2011 | Phone Numbers (119) | ioi |
Total Sales |
0.00m
Japan |
0.00m
NA |
0.03m
Europe |
0.01m
Others |
0.04m
Total |
1 | n/a | n/a | 183 | 46 | 229 |
2 | n/a | n/a | 273 | 112 | 385 |
3 | n/a | n/a | 276 | 117 | 393 |
4 | n/a | n/a | 535 | 229 | 764 |
5 | n/a | n/a | 657 | 291 | 948 |
6 | n/a | n/a | 788 | 352 | 1,140 |
7 | n/a | n/a | 714 | 325 | 1,039 |
8 | n/a | n/a | 522 | 242 | 764 |
9 | n/a | n/a | 582 | 264 | 846 |
10 | n/a | n/a | 563 | 247 | 810 |
![]() |
Killergran
posted 16/10/2009, 11:49
Seriously, this game sucks for PC. How it can run WORSE than GTA IV with MINIMUM settings is beyond me. Especially given how ugly it is and how bad the physics are. Shooting people is fun though. Message | Report |