America - Front
America - Back
3,420,000 | Machina | 01st May 2022 |
2,930,000 | Marth | 18th Aug 2020 |
2,560,000 | Marth | 25th Apr 2019 |
2,420,000 | Marth | 31st Jan 2019 |
2,100,000 | Marth | 08th Jan 2019 |
Total Sales |
0.72m
Japan |
0.75m
NA |
0.41m
Europe |
0.11m
Others |
1.99m
Total |
1 | 225,566 | 148,235 | 101,072 | 38,437 | 513,310 |
2 | 96,825 | 63,727 | 45,370 | 16,639 | 222,561 |
3 | 55,075 | 40,880 | 35,204 | 11,041 | 142,200 |
4 | 35,966 | 27,464 | 26,107 | 7,565 | 97,102 |
5 | 23,904 | 20,498 | 13,797 | 5,304 | 63,503 |
6 | 17,350 | 21,164 | 7,765 | 5,087 | 51,366 |
7 | 18,164 | 14,532 | 4,929 | 3,469 | 41,094 |
8 | 31,361 | 7,688 | 3,400 | 1,883 | 44,332 |
9 | 9,077 | 9,077 | 4,192 | 2,234 | 24,580 |
10 | 7,777 | 7,349 | 5,335 | 1,925 | 22,386 |
![]() |
|
![]() |
heavenmercenary01
posted 07/11/2020, 02:45
i think that it crossed the 3 millions bar, based on the latest reports. Message | Report |
![]() |
|
![]() |
|
![]() |
|
![]() |
Poliwrathlord
posted 08/06/2018, 05:34
Nice to see that Kirby has become one of Nintendo's A tier franchises again. Message | Report |