Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 251,751 | (-11%) | 78,923,521 |
| NS | 178,258 | (+19%) | 16,648,835 |
| XOne | 59,708 | (-3%) | 35,893,712 |
| 3DS | 44,703 | (+10%) | 71,501,875 |
| PSV | 6,209 | (+19%) | 15,760,117 |
| Total | 540,629 | (0%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 1,356,309 | (-36%) | 533,946,973 |
| NS | 923,498 | (+39%) | 54,885,971 |
| XOne | 374,890 | (+2%) | 246,860,135 |
| 3DS | 141,832 | (+1%) | 315,125,906 |
| PSV | 34,708 | (-61%) | 65,300,307 |
| PC | 27,992 | (+40%) | N/A |
| PS3 | 14,490 | (-9%) | 956,622,828 |
| X360 | 11,287 | (-4%) | 979,212,677 |
| WiiU | 10,420 | (-19%) | 92,768,769 |
| Wii | 4,145 | (-15%) | 911,972,640 |
| Total | 2,899,571 | (-16%) | |


















































































