Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 311,126 | (+40%) | 78,387,407 |
| NS | 146,969 | (+1%) | 16,321,180 |
| XOne | 64,627 | (+1%) | 35,772,223 |
| 3DS | 42,231 | (-8%) | 71,416,416 |
| PSV | 3,548 | (-4%) | 15,983,015 |
| Total | 568,501 | (+18%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 3,596,160 | (+135%) | 530,455,203 |
| NS | 771,179 | (+30%) | 53,297,870 |
| XOne | 432,422 | (-24%) | 246,116,331 |
| 3DS | 133,798 | (-17%) | 314,843,467 |
| PC | 22,747 | (-27%) | N/A |
| PSV | 18,675 | (+21%) | 65,176,749 |
| PS3 | 15,928 | (-22%) | 956,592,447 |
| WiiU | 12,657 | (-20%) | 92,745,433 |
| X360 | 12,239 | (-25%) | 979,189,680 |
| Wii | 6,310 | (-20%) | 911,963,593 |
| Total | 5,022,115 | (+70%) | |


















































































