Global Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Global Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 347,477 | (-12%) | 75,253,453 |
| NS | 200,732 | (0%) | 14,298,507 |
| XOne | 89,768 | (-3%) | 34,720,523 |
| 3DS | 77,118 | (0%) | 70,741,494 |
| PSV | 5,960 | (+1%) | 15,921,545 |
| Total | 721,055 | (-6%) | |
Global Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS4 | 2,456,441 | (-38%) | 506,260,815 |
| XOne | 733,802 | (-25%) | 238,735,090 |
| NS | 632,639 | (-4%) | 44,952,150 |
| 3DS | 226,173 | (-11%) | 312,629,850 |
| PC | 24,553 | (-8%) | N/A |
| PS3 | 21,772 | (+2%) | 956,347,878 |
| WiiU | 17,551 | (+2%) | 92,548,772 |
| X360 | 16,476 | (+4%) | 979,001,102 |
| Wii | 8,136 | (-11%) | 911,858,926 |
| PSV | 6,607 | (-43%) | 64,864,071 |
| Total | 4,144,150 | (-31%) | |


















































































