Germany Weekly Chart
The week's top-selling games at retail ranked by unit sales
| Weekly Chart Index | ||
| Global | ||
| USA | Europe UK Germany France | Japan |
Check the VGChartz Methodology page for more information on regional definitions and how data is arrived at.
HTML Code:
Forum Code:
Germany Hardware by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 21,710 | (-8%) | 1,533,486 |
| PS3 | 11,698 | (+46%) | 4,307,390 |
| WiiU | 3,313 | (+34%) | 154,135 |
| Wii | 2,418 | (+14%) | 5,015,354 |
| PSV | 1,891 | (-15%) | 210,577 |
| X360 | 1,872 | (+20%) | 2,578,866 |
| DS | 1,202 | (+20%) | 8,511,606 |
| PSP | 922 | (+16%) | 1,921,029 |
| Total | 45,026 | (+8%) | |
Germany Software by Platform
| Platform | Weekly (change) | Total | |
|---|---|---|---|
| PS3 | 451,582 | (+58%) | N/A |
| PC | 244,475 | (+31%) | N/A |
| X360 | 201,622 | (+43%) | N/A |
| Wii | 72,191 | (+16%) | N/A |
| 3DS | 54,986 | (-7%) | N/A |
| DS | 41,462 | (+29%) | N/A |
| WiiU | 21,270 | (+22%) | 630,622 |
| PSP | 13,913 | (+29%) | N/A |
| PSV | 9,242 | (+22%) | 600,710 |
| Total | 1,110,743 | (+38%) | |

















































































