PlayStation Vita
The top-selling PlayStation Vita games (all figures in millions of units sold-through since launch).
| Pos | Game | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Uncharted: Golden Abyss | 2011 | Action | Sony Computer Entertainment | 0.38 | 0.37 | 0.13 | 0.09 | 0.97 |
| 2. | Call of Duty Black Ops: Declassified | 2012 | Action | Activision | 0.44 | 0.18 | 0.06 | 0.06 | 0.74 |
| 3. | Assassin's Creed III: Liberation | 2012 | Action | Ubisoft | 0.37 | 0.20 | 0.05 | 0.06 | 0.69 |
| 4. | Persona 4: The Golden | 2012 | Role-Playing | Atlus | 0.13 | 0.03 | 0.27 | 0.02 | 0.45 |
| 5. | FIFA Soccer | 2012 | Sports | Electronic Arts | 0.12 | 0.23 | 0.02 | 0.05 | 0.42 |
| 6. | LittleBigPlanet PS Vita | 2012 | Platform | Sony Computer Entertainment | 0.17 | 0.19 | 0.02 | 0.05 | 0.42 |
| 7. | Hot Shots Golf: World Invitational | 2011 | Sports | Sony Computer Entertainment | 0.10 | 0.07 | 0.18 | 0.02 | 0.36 |
| 8. | Need for Speed: Most Wanted - A Criterion Game | 2012 | Racing | Electronic Arts | 0.14 | 0.16 | 0.01 | 0.04 | 0.35 |
| 9. | Rayman Origins | 2012 | Platform | Ubisoft | 0.08 | 0.20 | 0.00 | 0.04 | 0.33 |
| 10. | Mortal Kombat | 2012 | Fighting | Warner Bros. Interactive Entertainment | 0.24 | 0.05 | 0.00 | 0.03 | 0.32 |
| 11. | Gravity Rush | 2012 | Action | Sony Computer Entertainment | 0.11 | 0.08 | 0.09 | 0.02 | 0.31 |
| 12. | Soul Sacrifice | 2013 | Action | Sony Computer Entertainment | 0.06 | 0.02 | 0.20 | 0.01 | 0.29 |
| 13. | Unit 13 | 2012 | Shooter | Sony Computer Entertainment | 0.14 | 0.08 | 0.04 | 0.02 | 0.29 |
| 14. | Madden NFL 13 | 2012 | Sports | Electronic Arts | 0.24 | 0.00 | 0.00 | 0.02 | 0.26 |
| 15. | Ragnarok Odyssey | 2012 | Role-Playing | GungHo | 0.13 | 0.00 | 0.10 | 0.01 | 0.24 |
| 16. | Next Hatsune Miku: Project Diva | 2012 | Misc | Sega | 0.00 | 0.00 | 0.23 | 0.00 | 0.23 |
| 17. | Resistance: Burning Skies | 2012 | Shooter | Sony Computer Entertainment | 0.11 | 0.08 | 0.02 | 0.02 | 0.23 |
| 18. | Wipeout 2048 | 2012 | Racing | Sony Computer Entertainment | 0.10 | 0.10 | 0.00 | 0.02 | 0.22 |
| 19. | FIFA Soccer 13 | 2012 | Action | Electronic Arts | 0.00 | 0.18 | 0.01 | 0.03 | 0.22 |
| 20. | Metal Gear Solid HD Edition | 2012 | Action | Konami Digital Entertainment | 0.07 | 0.06 | 0.04 | 0.02 | 0.19 |
| 21. | Modnation Racers: Road Trip | 2012 | Racing | Sony Computer Entertainment | 0.12 | 0.05 | 0.00 | 0.02 | 0.18 |
| 22. | Ultimate Marvel vs. Capcom 3 | 2011 | Fighting | Capcom | 0.13 | 0.04 | 0.00 | 0.02 | 0.18 |
| 23. | Dynasty Warriors Next | 2011 | Action | Tecmo Koei | 0.03 | 0.02 | 0.11 | 0.01 | 0.18 |
| 24. | Little Deviants | 2011 | Platform | Sony Computer Entertainment | 0.10 | 0.06 | 0.00 | 0.02 | 0.17 |
| 25. | PlayStation All-Stars Battle Royale | 2012 | Action | Sony Computer Entertainment | 0.09 | 0.06 | 0.01 | 0.02 | 0.17 |
| 26. | Disgaea 3: Absence of Detention | N/A | Role-Playing | Nippon Ichi Software | 0.06 | 0.03 | 0.07 | 0.01 | 0.17 |
| 27. | Virtua Tennis 4: World Tour | 2011 | Sports | Sega | 0.02 | 0.12 | 0.01 | 0.02 | 0.17 |
| 28. | LEGO Batman 2: DC Super Heroes | 2012 | Action | Warner Bros. Interactive Entertainment | 0.09 | 0.05 | 0.00 | 0.02 | 0.15 |
| 29. | MLB 12: The Show | 2012 | Sports | Sony Computer Entertainment | 0.14 | 0.00 | 0.00 | 0.01 | 0.15 |
| 30. | Senran Kagura Shinovi Versus: Shoujotachi no Shoumei | 2013 | Action | Marvelous Entertainment | 0.00 | 0.00 | 0.14 | 0.00 | 0.14 |
| 31. | Ninja Gaiden Sigma | 2012 | Action | Tecmo Koei | 0.06 | 0.03 | 0.04 | 0.01 | 0.14 |
| 32. | Asphalt: Injection | 2011 | Action | Ubisoft | 0.08 | 0.03 | 0.00 | 0.01 | 0.13 |
| 33. | Ridge Racer | 2011 | Racing | Namco Bandai Games | 0.02 | 0.04 | 0.05 | 0.01 | 0.12 |
| 34. | Dungeon Hunter Alliance | N/A | Action | Ubisoft | 0.05 | 0.05 | 0.00 | 0.01 | 0.12 |
| 35. | Kidou Senshi Gundam Seed Battle Destiny | 2012 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.12 | 0.00 | 0.12 |
| 36. | LEGO The Lord of the Rings | 2012 | Action | Warner Bros. Interactive Entertainment | 0.05 | 0.05 | 0.00 | 0.01 | 0.12 |
| 37. | One Piece: Pirate Warriors 2 | 2013 | Action | Namco Bandai Games | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 38. | Lord of Apocalypse | 2011 | Role-Playing | Square Enix | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 39. | Lumines: Electronic Symphony | 2012 | Misc | Ubisoft | 0.04 | 0.04 | 0.01 | 0.01 | 0.10 |
| 40. | Tales of Innocence R | 2012 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 41. | Phantasy Star Online 2 | 2013 | Role-Playing | Sega | 0.00 | 0.00 | 0.10 | 0.00 | 0.10 |
| 42. | Sonic & Sega All-Stars Racing Transformed | 2012 | Action | Sega | 0.03 | 0.05 | 0.00 | 0.01 | 0.09 |
| 43. | Ys: Foliage Ocean in Celceta | 2012 | Action | Nihon Falcom Corporation | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 |
| 44. | Street Fighter X Tekken | 2012 | Fighting | Capcom | 0.05 | 0.02 | 0.01 | 0.01 | 0.09 |
| 45. | LEGO Harry Potter: Years 5-7 | 2012 | Action | Warner Bros. Interactive Entertainment | 0.05 | 0.02 | 0.00 | 0.01 | 0.08 |
| 46. | Jikkyou Powerful Pro Yakyuu 2012 | 2012 | Action | Konami Digital Entertainment | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 47. | Muramasa: The Demon Blade | 2013 | Role-Playing | Marvelous Entertainment | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 48. | Tales of Hearts | 2013 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 49. | Atelier Totori: The Adventurer of Arland | 2012 | Role-Playing | Gust | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 |
| 50. | Silent Hill: Book of Memories | 2012 | Action | Konami Digital Entertainment | 0.05 | 0.01 | 0.00 | 0.01 | 0.07 |
| 51. | Shinobido 2: Tales of the Ninja | 2011 | Action | Sony Computer Entertainment | 0.03 | 0.02 | 0.02 | 0.00 | 0.07 |
| 52. | F1 2011 | N/A | Racing | Codemasters | 0.02 | 0.03 | 0.01 | 0.01 | 0.07 |
| 53. | Blazblue: Continuum Shift Extend | 2011 | Fighting | PQube | 0.02 | 0.02 | 0.02 | 0.01 | 0.07 |
| 54. | Demon Gaze | 2013 | Role-Playing | Kadokawa Games | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
| 55. | AKB1/149: Love Election | 2012 | Adventure | Namco Bandai Games | 0.00 | 0.00 | 0.07 | 0.00 | 0.07 |
| 56. | Eiyuu Densetsu: Zero no Kiseki | 2012 | Role-Playing | Falcom Corporation | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 57. | Ciel Nosurge: Ushinawareta Hoshi e Sasagu Uta | 2012 | Adventure | Gust | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 58. | Touch My Katamari | 2011 | Puzzle | Namco Bandai Games | 0.04 | 0.01 | 0.00 | 0.01 | 0.06 |
| 59. | Valhalla Knights 3 | 2013 | Action | Marvelous Entertainment | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 60. | Earth Defense Force 2017 Portable | 2012 | Action | D3Publisher | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 61. | Pro Yakyuu Spirits 2012 | 2012 | Action | Konami Digital Entertainment | 0.00 | 0.00 | 0.06 | 0.00 | 0.06 |
| 62. | Reality Fighters | 2012 | Fighting | Sony Computer Entertainment | 0.03 | 0.02 | 0.00 | 0.01 | 0.05 |
| 63. | Genkai Tokki Monster Monpiece | 2013 | Strategy | Compile Heart | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 64. | PhotoKano | 2013 | Adventure | Kadokawa Shoten | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 65. | Fate/stay night [Réalta Nua] | 2012 | Adventure | Kadokawa Shoten | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 66. | MLB 13: The Show | 2013 | Sports | Sony Computer Entertainment | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 |
| 67. | Shin Kamaitachi no Yoru: 11 Hitome no Suspect | 2011 | Adventure | ChunSoft | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 68. | Pro Yakyuu Spirits 2013 | 2013 | Sports | Konami Digital Entertainment | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |
| 69. | Atelier Meruru: Alchemist of Arland 3 | 2013 | Role-Playing | Gust | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 70. | Time Travelers | 2012 | Adventure | Level 5 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 71. | Army Corps of Hell | 2011 | Action | Square Enix | 0.02 | 0.02 | 0.00 | 0.00 | 0.04 |
| 72. | Michael Jackson: The Experience | 2011 | Misc | Ubisoft | 0.02 | 0.01 | 0.00 | 0.00 | 0.04 |
| 73. | Little Battlers eXperience W | 2012 | Action | Level 5 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 74. | Ou to Maou to 7-nin no Himegimitachi: Shin Ousama Monogatari | 2012 | Action | Konami Digital Entertainment | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 |
| 75. | Sly Cooper: Thieves in Time | 2013 | Platform | Sony Computer Entertainment Europe | 0.02 | 0.01 | 0.00 | 0.00 | 0.04 |
| 76. | Dream Club Zero Portable | 2011 | Simulation | D3Publisher | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 77. | Little Busters! Converted Edition | 2012 | Action | Prototype | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 |
| 78. | Kyokugen Dasshutsu ADV: Zennin Shiboudesu | 2012 | Adventure | ChunSoft | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 79. | Tokushu Houdoubu | 2012 | Adventure | Nippon Ichi Software | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 80. | Sei Madou Monogatari | 2013 | Role-Playing | Compile Heart | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 81. | Dead or Alive 5 | 2013 | Fighting | Tecmo Koei | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 82. | Supremacy MMA | 2012 | Fighting | 505 Games | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 |
| 83. | Samurai & Dragons | 2012 | Action | Sega | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 84. | Ben 10 Galactic Racing | 2012 | Racing | D3Publisher | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 |
| 85. | Labyrinth Cross Blood: Infinity | 2013 | Role-Playing | CyberFront | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 86. | Minna to Issho | 2011 | Misc | Sony Computer Entertainment | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
| 87. | Dokuro | 2012 | Action | GungHo | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 88. | DJ Max Technika Tune | 2012 | Misc | CyberFront | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 89. | Sakura-Sou no Pet na Kanojo | 2013 | Adventure | Kadokawa Games | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 90. | Ninja Gaiden Sigma 2 | 2013 | Action | Tecmo Koei | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 91. | Monster Radar | 2011 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 92. | Sumioni | N/A | Action | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | |
| 93. | Nyaruko-San: Nafushigatai Game no You na Mono | 2013 | Adventure | 5pb | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 94. | MotorStorm RC | 2012 | Racing | Sony Computer Entertainment | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| 95. | Kajiri Kamui Kagura: Akebono no Hikari | 2013 | Adventure | Views | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| 96. | AR Combat DiGiQ | 2011 | Action | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 97. | BioShock Vita | N/A | Shooter | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98. | Browser San Goku Shi: Touch Battle | N/A | Strategy | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 99. | Castle of Illusion Starring Mickey Mouse | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 100. | Dark Quest | 2011 | Role-Playing | Ubisoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101. | Disgaea 3: Absence of Justice | 2011 | Role-Playing | Nippon Ichi Software | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 102. | DJ Max Technika | N/A | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 103. | DJ Max Technika Portable | N/A | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104. | Dragon's Crown | 2013 | Role-Playing | UTV Ignition Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 105. | Draw Slasher: Prologue | N/A | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 106. | Dream Club Zero | 2011 | Simulation | D3Publisher | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107. | Dungeon Defenders | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 108. | DUST 514 | N/A | Shooter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 109. | Dynasty Warriors | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 110. | Escape Plan | 2012 | Platform | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111. | Hot Shots Golf | 2011 | Sports | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 112. | Final Fantasy X | 2020 | Role-Playing | Square Enix | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 113. | Final Fantasy X HD | 2020 | Role-Playing | Square Enix | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 114. | Final Fantasy X-2 | 2020 | Role-Playing | Square Enix | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 115. | Fish On | N/A | Sports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 116. | Frozen Synapse | N/A | Strategy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 117. | Ginsei Igo | N/A | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 118. | Ginsei Shogi: Fuuun Ryuuko Raiden | N/A | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 119. | God of War | 2020 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 120. | God of War II | 2020 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 121. | Gyokugen Dasshutsu Adv: Zennin Shiboudes | N/A | Adventure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 122. | Hello Kitty to Issho: Block Crash V | N/A | Action | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 123. | Hustle Kings | 2012 | Sports | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 124. | Jonah Lomu Rugby Challenge | N/A | Sports | Home Entertainment Suppliers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 125. | Jumpin' | N/A | Action | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 126. | Killzone Vita | N/A | Shooter | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 127. | Kyoukugen Dasshutsu ADV: Zennin Shiboudesu | N/A | Adventure | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 128. | LIMBO | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 129. | Little King's Story | 2012 | Strategy | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 130. | Mad Blocker Adventure | N/A | Puzzle | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 131. | Mahjong Fight Club: Shinsei Zenkoku Taisen Han | 2011 | Misc | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 132. | Malicious | N/A | Action | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 133. | Maplus Portable Navi 4 | N/A | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 134. | Metal Gear Solid 3: Snake Eater | 2012 | Action | Konami Digital Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 135. | Monster Daihyakka | N/A | Role-Playing | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 136. | Monster Trucks / Quad Desert Fury Double Value! | N/A | Racing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 137. | Mr. Ink Jet | N/A | Action | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 138. | NAX Music Player | 2011 | Misc | Arc System Works | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 139. | Next Education: Eibunpou | N/A | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 140. | Next Education: Gyouseishoshi | N/A | Misc | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 141. | Nikoli no Sudoku: Kanzenhan | N/A | Puzzle | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 142. | Oddworld: Munch's Oddysee | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 143. | Oddworld: Stranger's Wrath | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 144. | Order Up!! | N/A | Action | Ignition Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 145. | Plants vs. Zombies | N/A | Strategy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 146. | Project N.O.E.L.S. | 2011 | Misc | Arc System Works | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 147. | Retro City Rampage | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 148. | Rugby Challenge | N/A | Sports | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 149. | Ruin | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 150. | Sawari Makuru! | N/A | Misc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 151. | Shirotsuku | N/A | Strategy | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 152. | Sound Shapes | N/A | Misc | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 153. | Star Strike | N/A | Shooter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 154. | Super Stardust Delta | 2012 | Shooter | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 155. | Top Darts | 2012 | Sports | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 156. | Voltron | N/A | Action | THQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 157. | Ys - Celceta, Sea of Trees | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 158. | Ys: Celceta, Sea of Trees | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 159. | Yuusha no Kiroku | N/A | Strategy | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 160. | Zone of the Enders HD Collection | 2012 | Simulation | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 161. | Dead Nation | 2020 | Shooter | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 162. | flower | N/A | Simulation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 163. | Rainbow Moon | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 164. | A-Men | 2012 | Puzzle | Bloober Team | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 165. | Tales From Space: Mutant Blobs Attack | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 166. | Moe Moe Daisensou * Gendaiban++ | 2012 | Strategy | SystemSoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 167. | Slotter Mania V: Black Lagoon | 2012 | Misc | Dorart | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 168. | Plants vs. Zombies | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 169. | Toeic Test: Jissen Tokkun | 2012 | Action | Media5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 170. | @field | 2012 | Action | Sonic Powered | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 171. | Let's Try Bass Fishing: FISH ON NEXT | 2012 | Action | Kadokawa Shoten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 172. | Sengoku Hime 3: Tenka o Kirisaku Hikari to Kage | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 173. | Madden NFL 13 | 2012 | Sports | Electronic Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 174. | Nikoli no Sudoku V: Shugyoku no 12 Puzzle | 2012 | Action | Hamster Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 175. | NBA 2K13 | 2012 | Action | Take-Two Interactive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 176. | Rayman Legends | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 177. | Picotto Knights | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 178. | Oddworld: Abe's Oddysee New N' Tasty! | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 179. | Tearaway | 2013 | Action | Sony Computer Entertainment Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 180. | Zero Escape: Virtue's Last Reward | 2012 | Action | ChunSoft | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 181. | Ratchet & Clank: Full Frontal Assault | 2012 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 182. | The Walking Dead: A Telltale Games Series | N/A | Adventure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 183. | Lego Marvel Super Heroes | 2013 | Action | Warner Bros. Interactive Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 184. | Killzone: Mercenary | 2013 | Shooter | Sony Computer Entertainment Europe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 185. | Thomas Was Alone | N/A | Puzzle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 186. | Germinator | N/A | Puzzle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 187. | Hotline Miami | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 188. | Urban Trial Freestyle | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 189. | Hyperdimension Idol Neptunia PP | 2013 | Action | Unknown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 190. | Nun Attack | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 191. | Contrast | N/A | Platform | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 192. | The Legend of Heroes: Sen no Kiseki | 2013 | Role-Playing | Nihon Falcom Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 193. | Guacamelee! | 2013 | Action | DrinkBox Studios | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 194. | Disney Infinity | 2013 | Action | Disney Interactive Studios | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 195. | Batman: Arkham Origins Blackgate | 2013 | Action | Warner Bros. Interactive Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 196. | Invizimals: The Alliance | 2013 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 197. | Dragon Fantasy Book I | N/A | Role-Playing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 198. | Doki-Doki Universe | 2020 | Misc | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 199. | Hohokum | 2014 | Adventure | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 200. | CounterSpy | 2013 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 201. | Jacob Jones and the Bigfoot Mystery | N/A | Puzzle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 202. | Freedom Wars | 2014 | Action | Sony Computer Entertainment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 203. | Mind 0 | 2013 | Role-Playing | GungHo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 204. | Super Heroine Chronicle | 2020 | Role-Playing | Namco Bandai Games | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 205. | Men's Room Mayhem | N/A | Action | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 206. | Quell Memento | N/A | Puzzle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 207. | Exstetra | 2013 | Role-Playing | FuRyu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 208. | Super Monkey Ball: Banana Splitz | 2012 | Action | Sega | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
