America - Front
America - Back
The Tomb Raider series of action/adventure games consists of the following key releases:
Game Summary added to Database | Machina | 28th Dec 2020 |
Game Summary added to Database | Machina | 26th Oct 2020 |
Game Summary added to Database | Machina | 26th Oct 2020 |
Game Summary added to Database | Machina | 20th Apr 2020 |
Game Summary added to Database | Machina | 19th Apr 2020 |
Game Summary added to Database | Machina | 27th Feb 2020 |
Game Banner Added to Database | Machina | 27th Feb 2020 |
Game Banner Added to Database | Machina | 27th Feb 2020 |
Game Summary added to Database | Machina | 27th Feb 2020 |
Release Date Added to Database | Machina | 27th Feb 2020 |
Release Date Added to Database | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
Screenshot Added | Machina | 27th Feb 2020 |
![]() |
Machina
posted 03/05/2022, 07:07
New total breaks down into: - 50 million for the original games. - 38 million for the reboot trilogy. - 53 million paid mobile games. https://www.vgchartz.com/article/453498/tomb-raider-series-tops-88-million-units-sold-lifetime/ Makes it the 14th best-selling series of all time so far. Message | Report |
![]() |
|
![]() |
|
![]() |
|